Table 2
General linear model (GLM) results for the impact of Amazon sailfin catfish size (small, medium and large), stocking density (of respective life stage of native fish) and their interaction on mortality /destruction of rohu (R) and butter catfish (BC) eggs (E), eggs in presence of Tubifex (ET), hatchlings (H), first-feeding fry (FF) and 10-days old Fry (F10).
Variables | Amazon sailfin catfish size (SS) | Native fish stocking density (NSD) | SS x NSD | ||||||
---|---|---|---|---|---|---|---|---|---|
df | F | P | df | F | P | df | F | P | |
Rohu (Labeo rohita) | |||||||||
RE | 2 | 0.451 | 0.642 | 3 | 0.204 | 0.893 | 6 | 0.103 | 0.995 |
RET | 2 | 0.410 | 0.668 | 3 | 0.454 | 0.717 | 6 | 0.367 | 0.893 |
RH | 2 | 0.282 | 0.757 | 3 | 3.419 | 0.033 | 6 | 3.564 | 0.011 |
RFF | 2 | 1.268 | 0.299 | 3 | 0.889 | 0.461 | 6 | 2.299 | 0.068 |
RF10 | 2 | 1.058 | 0.363 | 3 | 0.140 | 0.935 | 6 | 1.236 | 0.323 |
Butter catfish (Ompok bimaculatus) | |||||||||
BCE | 2 | 1.735 | 0.198 | 3 | 9.028 | <0.001 | 6 | 1.677 | 0.170 |
BCET | 2 | 0.119 | 0.888 | 3 | 7.556 | 0.001 | 6 | 1.772 | 0.148 |
BCH | 2 | 0.323 | 0.727 | 3 | 0.035 | 0.991 | 6 | 1.126 | 0.377 |
BCFF | 2 | 0.344 | 0.712 | 3 | 1.738 | 0.186 | 6 | 0.149 | 0.987 |
BCF10 | 2 | 0.264 | 0.770 | 3 | 0.086 | 0.967 | 6 | 0.280 | 0.941 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.