Table 3
Thematic categories of named fishing sites (toponyms) in the study area. Literal meanings were categorized by the authors into three main themes and 13 sub-categories. For each of them, the number of fishing sites and the corresponding number of visiting fishers (percent of all fishers surveyed within brackets) are indicated. The dataset of the fishing toponyms and their meaning is available at https://doi.org/10.23708/G7IH98.
| Category | Sub-category | Number of toponyms | Number of fishers (%) | |
|---|---|---|---|---|
| Geographical | Above water seascape | 66 | 451 | (79.1%) |
| characteristics | Underwater seascape | 79 | 522 | (91.6%) |
| Littoral landscape | 22 | 201 | (35.3%) | |
| Vicinity of villages | 31 | 185 | (32.5%) | |
| Buildings and constructions | 24 | 380 | (66.7%) | |
| Sub-total | 222 | 570 | (100.0%) | |
| Maritime uses | Socio-cultural activity | 17 | 118 | (20.7%) |
| Navigation | 10 | 29 | (5.1%) | |
| Fisher’s name | 15 | 86 | (15.1%) | |
| Fishing practice | 13 | 157 | (27.5%) | |
| Fishing effects | 8 | 254 | (44.6%) | |
| Sub-total | 63 | 407 | (71.4%) | |
| Biodiversity | Fish name | 63 | 382 | (67.0%) |
| Invertebrate name | 16 | 177 | (31.1%) | |
| Name of flagship species | 7 | 151 | (26.5%) | |
| Sub-total | 86 | 458 | (80.4%) | |
| Total | 371 | 570 | (100.0%) | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
