Open Access
Table 6
Economics of amur common carp pond culture for 120 days.
Variables | Treatments1 | ||||
---|---|---|---|---|---|
|
|||||
TC | T1/1 | T1/2 | T2/1 | T2/2 | |
Yield (Kg/ha) | 2002.82 ± 156.29c | 1524.12 ± 72.69b | 1095.76 ± 36.25a | 1903.56 ± 128.73c | 1464.33 ± 103.74b |
Selling Price (Rs. /Kg) | 90 ± 0 | 80 ± 0 | 75 ± 0 | 90 ± 0 | 80 ± 0 |
Feed Provided (kg/Ha) | 2233.11 ± 174.26d | 978.49 ± 46.67b | 495.07 ± 16.38a | 1556.19 ± 105.24c | 988.36 ± 70.02b |
Total Feed Cost (Rs./Ha) | 89324.27 ± 6970.47d | 39139.77 ± 1866.68b | 19802.64 ± 655.14a | 62247.48 ± 4209.53c | 39534.37 ± 2800.92b |
Total Operation Cost (Rs./Ha) | 128657.6 ± 7084.29d | 78006.43 ± 1826.72b | 58669.31 ± 761.41a | 101380.81 ± 4096.9c | 78467.71 ± 2895.4b |
Input interest @ 2.7% per year | 3473.76 ± 191.28d | 2106.17 ± 49.32b | 1584.07 ± 20.56a | 2737.28 ± 110.62c | 2118.63 ± 78.18b |
Total Cost (Rs./Ha) | 132131.36 ± 7275.57d | 80112.61 ± 1876.04b | 60253.38 ± 781.97a | 104118.09 ± 4207.52c | 80586.33 ± 2973.58b |
Sales Revenue (Rs./Ha) | 180253.56 ± 14066.18c | 121929.6 ± 5815.15b | 82181.8 ± 2718.88a | 171320.4 ± 11585.65c | 117146.13 ± 8299.53b |
Net Profit (Rs./Ha) | 48122.2 ± 6790.67c | 41816.99 ± 3960.06bc | 21928.42 ± 1939.15a | 67202.31 ± 7378.26d | 36559.8 ± 5327.21b |
Rate of Return on Operation Cost (%) | 36.3 ± 3.23a | 52.14 ± 3.79b | 36.37 ± 2.74a | 64.43 ± 4.4c | 45.25 ± 4.91b |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.