Open Access
Table 4
Pairwise FST values of 11 M. nipponense populations.
HS | YC | LJD | MDD | YSD | DJ | XJ | TJ | TH | YZ | TH-2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HS | 0.283 | 0.1825 | 0.293 | 0.174 | 0.000* | 0.000* | 0.000* | 0.000* | 0.000* | 0.445 | |
YC | 0.019 | 0.341 | 0.457 | 0.211 | 0.046* | 0.000* | 0.000* | 0.000* | 0.000* | 0.551 | |
LJD | 0.082 | 0.064 | 0.178 | 0.345 | 0.048 | 0.045* | 0.000* | 0.000* | 0.000* | 0.466 | |
MDD | 0.010 | 0.006 | 0.038 | 0.379 | 0.058 | 0.000* | 0.000* | 0.071 | 0.000* | 0.847 | |
YSD | 0.037 | 0.022 | 0.0311 | –0.001 | 0.217 | 0.151 | 0.017* | 0.000* | 0.000* | 0.467 | |
DJ | 0.158 | 0.126 | 0.126 | 0.081 | 0.028 | 0.457 | 0.433 | 0.000* | 0.000* | 0.000* | |
XJ | 0.146 | 0.134 | 0.073 | 0.070 | 0.022 | –0.009 | 0.273 | 0.000* | 0.000* | 0.033* | |
TJ | 0.269 | 0.224 | 0.188 | 0.156 | 0.088 | –0.001 | 0.008 | 0.000* | 0.000* | 0.000* | |
TH | –0.011 | 0.004 | 0.014 | –0.018 | 0.009 | 0.114 | 0.091 | 0.201 | 0.000* | 0.000* | |
YZ | 0.366 | 0.331 | 0.425 | 0.294 | 0.329 | 0.399 | 0.415 | 0.469 | 0.341 | 0.000* | |
TH-2 | 0.151 | 0.139 | 0.173 | 0.048 | 0.112 | 0.163 | 0.154 | 0.214 | 0.109 | 0.252 |
Notes: Pairwise FST, below the diagonal; significance of corresponding P-values (above the diagonal) based on pairwise differences in the concatenated mtDNA sequences.
*: P < 0.05 as per Benjamini & Hochberg (1995) false discovery rate correction.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.