Open Access

Table 2

Genetic diversity parameters of 11 M. nipponense populations.

Population Variable sites Number of haplotypes Haplotypes diversity (h) Nucleotide diversity (π)
HS 29 29 0.7438 ± 0.0753 0.01169 ± 0.00618
YC 32 19 0.8519 ± 0.0349 0.01512 ± 0.00787
LJD 36 26 0.9262 ± 0.0319 0.00962 ± 0.00518
MDD 67 26 0.9508 ± 0.0208 0.02135 ± 0.01095
YSD 66 40 0.9505 ± 0.0171 0.01822 ± 0.00935
DJ 38 24 0.9275 ± 0.0388 0.01321 ± 0.00698
XJ 49 22 0.9881 ± 0.0163 0.01211 ± 0.00645
TJ 35 27 0.9180 ± 0.0436 0.00991 ± 0.00531
TH 67 28 0.8836 ± 0.0496 0.01535 ± 0.00798
YZ 100 27 0.9601 ± 0.0259 0.02885 ± 0.01462
TH-2 88 28 0.9656 ± 0.0182 0.03571 ± 0.01796

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.