Table 1
Information of populations of M. nipponense included in the present research.
Population | Locality | Tissue samples collected | Number of samples sequenced |
---|---|---|---|
HS | Hengshan reservoir, Yixing, 119°33' 36.94“E, 31°13' 55.18”N | 35 | 29 |
YC | Youche reservoir, Yixing, 119°44' 54.55“E, 31°13' 5.11”N | 35 | 30 |
LJD | Linjin brook, Yixing, 119°39' 11.88“E, 31°27' 8.60”N | 35 | 28 |
MDD | Magong and Dushan brook, Yixing, 119°43' 9.19“E, 31°27' 10.18”N | 35 | 26 |
YSD | Yangshan brook, Yixing, 119°55' 43.43“E, 31°24' 30.94”N | 35 | 31 |
DJ | Dongjiu lake, Yixing, 119°51' 48.52“E, 31°21' 27.61”N | 35 | 32 |
XJ | Xijiu lake, Yixing, 119°44' 16.61“E, 31°23' 57.52”N | 35 | 30 |
TJ | Tuanjiu lake, Yixing, 119°47' 37.43“E, 31°22' 40.99”N | 35 | 32 |
TH | Taihu lake, Wuxi, 120°03' 26.06“E, 31°19' 16.32”N | 35 | 28 |
YZ | Yangtze River, Zhenjiang, 119°39' 41.60“E, 32°12' 24.01”N | 35 | 27 |
TH-2 | “Taihu No. 2”, Dapu scientific research test base of Freshwater fisheries research center of the Chinese academy of fishery sciences,Yixing, 119°55' 47.14“E, 31°18' 53.08”N | 35 | 28 |
Notes: HS: Hengshan reservoir population; YC: Youche reservoir population; LJD: Linjin brook population; MDD: Magong and Dushan brook population; YSD: Yangshan brook population; DJ: Dongjiu lake population; XJ: Xijiu lake population; TJ: Tuanjiu lake population; TH: Taihu lake population; YZ: Yangtze River population; TH-2: “Taihu No. 2” population.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.