Table 1
Overview of offshore wind farms per country in the southern North Sea (d.d. 31/12/2020).
Total capacity (MW) | Total area (km2) | Total turbines (#) | Total monopiles (%) | Total armour rock (km2) | Total soft seabed (km2) | |
---|---|---|---|---|---|---|
Denmark | 776 | 170 | 220 | 100 | 0.08 | 170 |
Germany | 6,567 | 749 | 1,268 | 78 | 0.67 | 748 |
Netherlands | 2,461 | 391 | 462 | 100 | 0.18 | 391 |
Belgium | 2,262 | 185 | 399 | 86 | 0.22 | 184 |
United Kingdom | 8,532 | 1,893 | 1,610 | 94 | 0.65 | 1,892 |
Total | 20,598 | 3,388 | 3,959 | 89 | 1.80 | 3,385 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.