Table 3
Landings in weight (thousand tonnes) and value, GVA and gross profit (million EUR) of the EU-27 fleet 2018–21 (2020 and 2021 are nowcast estimates).
Live weight of landings | Value of landing | Gross value added | Gross profit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supra_reg | Country | 2018 | 2019 | 2020 | 2021 | 2018 | 2019 | 2020 | 2021 | 2018 | 2019 | 2020 | 2021 | 2018 | 2019 | 2020 | 2021 |
NAO | BEL | 22.3 | 21.2 | 20.0 | 19.7 | 79.2 | 75.2 | 68.6 | 59.8 | 39.8 | 36.7 | 36.8 | 28.4 | 11.8 | 9.8 | 12.3 | 7.0 |
DEU | 258.4 | 204.9 | 193.7 | 181.2 | 162.5 | 121.7 | 109.5 | 108.8 | 98.8 | 61.5 | 59.9 | 56.6 | 46.7 | 17.9 | 18.8 | 15.5 | |
DNK | 787.8 | 633.5 | 700.5 | 660.2 | 448.2 | 408.4 | 396.6 | 354.8 | 304.9 | 275.2 | 283.6 | 239.9 | 180.3 | 161.2 | 179.2 | 144.8 | |
ESP | 340.7 | 311.3 | 298.2 | 288.0 | 743.8 | 732.7 | 704.8 | 684.6 | 461.7 | 451.8 | 460.1 | 434.9 | 105.0 | 94.6 | 116.1 | 100.1 | |
EST | 66.9 | 66.2 | 55.8 | 57.6 | 14.4 | 13.8 | 12.0 | 11.5 | 9.5 | 8.1 | 7.1 | 6.6 | 4.7 | 2.9 | 2.4 | 2.1 | |
FIN | 147.6 | 135.1 | 112.2 | 96.4 | 33.2 | 33.5 | 28.1 | 25.1 | 22.0 | 17.4 | 15.6 | 13.1 | 14.0 | 8.5 | 8.3 | 6.6 | |
FRA | 403.2 | 373.7 | 362.0 | 348.9 | 908.9 | 882.1 | 835.2 | 797.5 | 485.4 | 435.1 | 447.2 | 400.4 | 139.6 | 110.4 | 138.2 | 104.9 | |
IRL | 220.3 | 207.7 | 217.2 | 196.7 | 316.5 | 299.3 | 271.1 | 262.2 | 170.3 | 145.9 | 143.4 | 123.1 | 72.3 | 49.8 | 51.5 | 36.7 | |
LTU | 24.7 | 22.9 | 17.1 | 17.1 | 6.2 | 5.1 | 4.3 | 4.0 | 2.5 | 1.9 | 1.9 | 1.4 | 0.5 | 0.5 | 0.7 | 0.4 | |
LVA | 70.4 | 69.6 | 61.3 | 64.2 | 20.2 | 16.1 | 14.1 | 14.8 | 11.0 | 7.6 | 6.9 | 7.0 | 5.7 | 3.2 | 2.8 | 2.7 | |
NLD | 403.3 | 316.3 | 304.4 | 333.4 | 423.9 | 336.9 | 313.9 | 292.8 | 210.2 | 146.9 | 149.9 | 122.5 | 82.8 | 43.9 | 52.6 | 31.1 | |
POL | 178.7 | 203.1 | 184.3 | 150.3 | 47.3 | 41.9 | 29.8 | 26.7 | 25.7 | 23.2 | 17.3 | 14.1 | 6.0 | 6.4 | 6.4 | 4.1 | |
PRT | 153.4 | 165.4 | 166.0 | 160.1 | 357.2 | 355.1 | 356.5 | 349.9 | 237.3 | 228.5 | 245.8 | 228.7 | 101.6 | 87.9 | 105.8 | 92.2 | |
SWE | 198.6 | 164.0 | 157.8 | 121.6 | 112.8 | 110.3 | 106.8 | 105.9 | 59.5 | 58.7 | 70.2 | 65.0 | 34.0 | 34.3 | 46.9 | 41.4 | |
NAO Total | 3,276.6 | 2,894.9 | 2,850.3 | 2,695.5 | 3,674.5 | 3,432.1 | 3,251.3 | 3,098.5 | 2,138.5 | 1,898.6 | 1,945.6 | 1,741.8 | 805.2 | 631.3 | 742.0 | 589.6 | |
MBS | BGR | 8.5 | 10.3 | 7.0 | 6.2 | 7.8 | 6.2 | 4.9 | 4.5 | 5.6 | 4.5 | 3.3 | 2.6 | 4.5 | 3.5 | 2.2 | 1.7 |
CYP | 1.5 | 1.5 | 1.5 | 1.5 | 6.6 | 6.9 | 6.9 | 6.9 | 2.7 | 2.9 | 2.9 | 2.8 | 1.5 | 1.6 | 1.6 | 1.6 | |
ESP | 87.6 | 76.6 | 75.6 | 74.5 | 317.7 | 278.7 | 275.4 | 272.7 | 195.6 | 174.0 | 170.6 | 159.3 | 54.9 | 51.4 | 45.5 | 36.2 | |
FRA | 20.3 | 20.6 | 19.9 | 19.9 | 149.6 | 122.1 | 116.4 | 114.5 | 114.4 | 82.2 | 77.6 | 71.7 | 41.5 | 23.8 | 20.4 | 14.4 | |
GRC | 68.2 | 71.0 | 71.2 | 70.3 | 440.5 | 424.5 | 425.5 | 434.8 | 276.7 | 266.4 | 256.4 | 244.4 | 115.2 | 121.1 | 111.1 | 100.6 | |
HRV | 69.4 | 63.3 | 70.3 | 68.3 | 60.3 | 57.5 | 59.3 | 56.4 | 52.2 | 50.5 | 49.8 | 44.3 | 25.0 | 23.8 | 21.8 | 17.0 | |
ITA | 191.7 | 174.0 | 174.0 | 174.0 | 921.7 | 856.9 | 856.9 | 863.2 | 565.2 | 543.3 | 560.7 | 535.1 | 296.8 | 294.2 | 306.6 | 281.0 | |
MLT | 2.7 | 2.4 | 2.5 | 1.7 | 13.5 | 12.2 | 10.8 | 8.4 | 8.4 | 7.6 | 6.4 | 3.7 | 2.6 | 3.5 | 2.6 | -0.0 | |
PRT | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0.1 | 0.2 | -0.1 | -0.1 | -0.1 | |
ROU | 7.7 | 7.1 | 4.5 | 4.3 | 4.0 | 4.0 | 2.5 | 2.5 | 2.7 | 2.9 | 1.6 | 1.4 | 1.8 | 2.1 | 1.0 | 0.9 | |
SVN | 0.1 | 0.1 | 0.2 | 0.2 | 0.8 | 0.8 | 1.2 | 1.2 | 1.7 | 1.7 | 2.1 | 2.0 | 1.3 | 1.4 | 1.6 | 1.5 | |
MBS Total | 458.0 | 427.0 | 426.6 | 421.0 | 1,923.2 | 1,770.2 | 1,760.1 | 1,765.5 | 1,225.6 | 1,136.3 | 1,131.5 | 1,067.5 | 545.2 | 526.2 | 514.4 | 454.6 | |
TOTAL | 3,734.6 | 3,322.0 | 3,277.0 | 3,116.5 | 5,597.6 | 5,202.3 | 5,011.4 | 4,864.0 | 3,364.1 | 3,034.9 | 3,077.1 | 2,809.4 | 1,350.4 | 1,157.5 | 1,256.5 | 1,044.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.