Table 2

Economic performance of the EU-27 fleet 2018–21 (2020 & 2021 are nowcast estimates) by fishing activity (scale of fishing operation).

    SSCF         LSF        









Variable Unit 2018 2019 2020 2021 Change 2019–20 2018 2019 2020 2021 Change 2019–20
Live weight of landings Thousand tonnes 220.5 211.7 201.6 197.1 5% 3,514.1 3,110.2 3,075.3 2,919.4 1%
Value of landings Million EUR 1,015.9 947.4 911.2 911.5 4% 4,657.5 4,316.9 4,136.2 3,983.7 4%
Energy consumption Million litres 146.8 143.0 134.1 133.0 6% 1,496.2 1,490.6 1,447.6 1,391.5 3%
Employment: FTE Number 39,850 34,746 33,630 33,424 3% 49,790 48,552 46,576 45,294 4%
GVA Million EUR 708.1 650.7 626.8 600.1 4% 2,656.0 2,384.2 2,450.3 2,209.2 3%
Gross profit Million EUR 227.5 208.6 198.8 177.0 5% 1,122.9 948.8 1,057.6 867.2 11%
Fish Price EUR/kg 4.61 4.47 4.52 4.63 1% 1.33 1.39 1.34 1.36 3%
Fuel Price EUR/litre 0.72 0.68 0.67 0.85 0% 0.51 0.49 0.38 0.47 23%
Landing weight per litres of fuel Kg/litre 1.50 1.48 1.50 1.48 2% 2.35 2.09 2.12 2.10 2%
Landing value per value of fuel Number 9.6 9.8 10.1 8.0 3% 6.1 5.9 7.6 6.1 29%

Source: own elaboration from STECF's 2021 AER.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.