Table 1

Main indicators of the EU small-scale coastal fleet (SSCF), large-scale fleet (LSF) and distant-water fleet (DWF) in the Northeast Atlantic Ocean (NAO), Mediterranean and Black seas (MBS) and other fishing regions (OFR) for 2019.

Variable Unit NAO MBS OFR TOTAL



    SSCF LSF SSCF LSF SSCF LSF DWF  
Number of vessels Thousand 13.7 7.0 27.6 7.1 1.5 0.1 0.3 57.2
Live weight of landings Thousand tonnes 146.9 2,748.0 64.8 362.2 8.1 3.5 698.4 4,032.0
Value of landings Million EUR 477.4 2,954.8 470.1 1,300.1 38.9 7.3 949.4 6,197.8
Employment: Engaged crew Thousand 23.0 32.6 36.9 27.5 2.7 0.3 6.5 129.5
Employment: Full Time Equivalent Thousand 11.4 26.9 23.3 21.6 0.8 0.1 8.1 92.3
Gross Value Added Million EUR 315.5 1,583.0 335.2 801.2 27.9 1.2 300.9 3,364.9
Gross profit Million EUR 91.8 539.5 116.9 409.3 6.7 –1.7 85.9 1,248.4
Landings per vessel Thousand EUR 32.9 426.0 16.6 188.6 33.7 188.5 3,775.4 109.5
Gross profit per vessel Thousand EUR 6.7 77.1 4.2 57.8 4.4 –28.3 331.8 21.8
GVA per FTE Thousand EUR 27.6 58.8 14.4 37.0 36.1 8.9 37.2 36.5

Source: own elaboration from the 2021 AER (STECF, 2021).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.