Table 2
Characteristics, profit and loss account, Earnings before Interests and Tax (EBIT) margin of the typical farms in the Baseline scenario (1. quarter 2020).
Farm | DE-FCP-5 0-BC | DE-FCP-80 0-BC | DE-XXX-25 0-BC | DE-TRR-500 0-BC | ||
---|---|---|---|---|---|---|
Region | Aischgrund (Bavaria) | Upper Lusatia (Saxony) | Bavaria | Baden-Württemberg | ||
Main technique | Earthen pond | Earthen pond | Earthen pond | Raceway | ||
Species | Common carp | Common carp | a) char, b) rainbow trout, c) salmon trout | Rainbow trout | ||
Sales channels (share refers to kg sold to) |
Wholesale (100%) | Wholesale (70%), fish farms (5%), restaurant (5%), processors & fish mongers (10%), direct marketing (10%) | Direct marketing (92%), fish farms (8%) | Wholesale (100%) | ||
Sales volume in kg/year | 5,000 | 80,000 | a) 25,000 b) 7,500 c) 7,500 | 500,000 | ||
Profit and loss account | ||||||
Total turnover (€) | 69,292 | 288,827 | 570,199 | 2,063,029 | ||
Other income (€) | 57,621 | − | − | − | ||
Income from fish farm | ||||||
Turnover fish farm (€) | 11,671 | 288,827 | 570,199 | 2,063,029 | ||
Hatchery & Nursery | − | 3,911 | − | 18,475 | ||
Grow-out | 11,671 | 167,597 | 21,191 | 1,960,800 | ||
Direct sales | − | 64,820 | 549,008 | − | ||
Public payments | − | 52,500 | − | 83,754 | ||
Operating costs (€) | ||||||
Variable costs (−) | 4,151 | 75,811 | 130,331 | 727,365 | ||
Fixed costs (−) | 3,069 | 59,952 | 32,853 | 135,601 | ||
Wages (−) | − | 41,869 | 32,954 | 214,173 | ||
Net farm income | 4,450 | 111,196 | 374,062 | 985,890 | ||
Depreciation (−) | 15,673 | 65,901 | 67,835 | 356,748 | ||
Farm income | –11,223 | 45,295 | 306,227 | 629,141 | ||
Value unpaid labour (−) | 5,889 | 51,045 | 133,874 | 50,394 | ||
Fish farm's profit | –17,112 | –5,750 | 172,353 | 578,748 | ||
EBIT margin (%) | –3% | –1% | 14% | 8% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.