Table 7
Effect of EM and feeding regime on economic efficiency of tilapia juveniles.
Items & Treatments | Total cost (L.E) | Variable cost (L.E) | Production (kg) | Net profit (L.E) | Total Revenue (L.E) | Value added (L.E) | Operatin Ratio | Return On Costs |
---|---|---|---|---|---|---|---|---|
Effect of EM on economic efficiency regardless feeding regime | ||||||||
A (0% EM) | 27.26 | 19.24 | 1.786 | 11.85 | 39.28 | 20.04 | 0.69 | 1.44 |
B (2% EM) | 28.25 | 20.25 | 1.857 | 12.46 | 40.71 | 20.46 | 0.69 | 1.44 |
C (4% EM) | 29.15 | 21.15 | 1.973 | 14.24 | 43.42 | 22.27 | 0.67 | 1.49 |
Effect of feeding regime on economic efficiency regardless EM | ||||||||
2/3 of the meal at the morning | 28.99 | 20.97 | 1.900 | 12.93 | 41.92 | 20.95 | 0.69 | 1.45 |
2/3 of the meal at the afternoon | 27.45 | 19.45 | 1.840 | 12.90 | 40.35 | 20.90 | 0.68 | 1.47 |
Effect of interaction between EM and feeding regime on economic efficiency | ||||||||
(A1) | 28.63 | 20.58 | 1.839 | 11.48 | 40.45 | 19.87 | 0.71 | 1.41 |
(A2) | 25.90 | 17.90 | 1.733 | 12.22 | 38.12 | 20.22 | 0. 68 | 1.46 |
(B1) | 29.36 | 21.36 | 1.952 | 13.57 | 42.94 | 21.57 | 0.68 | 1.46 |
(B2) | 27.15 | 19.15 | 1.763 | 11.34 | 38.49 | 19.34 | 0.70 | 1.42 |
(C1) | 28.99 | 20.99 | 1.925 | 13.40 | 42.39 | 21.40 | 0.68 | 1.46 |
(C2) | 29.31 | 21.31 | 2.020 | 15.14 | 44.46 | 23.15 | 0.65 | 1.52 |
A1: fish fed a control diet with 2/3 of amount daily meal in the morning, A2: fish fed a control diet with 2/3 of amount daily meal in the afternoon, B1 fish fed dietary 2% EM supplemented with 2/3 of amount daily meal in the morning, B2: fish fed dietary 2% EM supplemented with 2/3 of amount daily meal in the afternoon, C1: fish fed dietary 4% EM supplemented with 2/3 of amount daily meal in the morning and C2: fish fed dietary 4% EM supplemented with 2/3 of amount daily meal in the afternoon.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.