Table 2
Demersal teleosts recorded in the Azores archipelago (ICES subdivision 10a2), their assigned fish assemblage, relative abundance indices (% of the total abundance) and frequencies of occurrence (FO%) in the Azorean spring bottom longline surveys (1995–2018), and related fishery information (total landed and reference price for the period 1985–2017). Fish assemblage: S − shallow (0–200 m), I − intermediate (200–600 m), D − deep (600–1200 m). Species selected for detailed analysis are in bold.
Family | Species | Common name | Fish assemblage | Survey | Fishery | ||
---|---|---|---|---|---|---|---|
% of the total abundance | FO% | Total landed (t) | Reference price (€ kg−1) | ||||
Phycidae | Phycis phycis | Forkbeard | S | 1.99 | 28.02 | 9530.74 | 2.55 |
Sparidae | Pagrus pagrus | Red porgy | S | 1.54 | 10.93 | 3199.10 | 7.02 |
Serranidae | Serranus atricauda | Blacktail comber | S | 0.66 | 3.56 | 2538.83 | 3.78 |
Sparidae | Pagellus acarne | Axillary seabream | S | 0.57 | 9.53 | 721.91 | 2.71 |
Sparidae | Diplodus sargus | White seabream | S | 0.43 | 3.61 | ||
Muraenidae | Muraena helena | Mediterranean moray | S | 0.21 | 11.31 | ||
Triglidae | Chelidonichthys cuculus | Red gurnard | S | 0.21 | 10.35 | 64.74 | 0.51 |
Balistidae | Balistes capriscus | Grey triggerfish | S | 0.10 | 2.55 | ||
Zeidae | Zeus faber | John dory | S | 0.09 | 4.91 | 358.52 | 7.59 |
Scorpaenidae | Scorpaena scrofa | Red scorpionfish | S | 0.06 | 5.39 | 1026.40 | 8.32 |
Sparidae | Boops boops | Bogue | S | 0.06 | 2.36 | ||
Serranidae | Anthias anthias | Swallowtail seaperch | S | 0.04 | 2.94 | ||
Serranidae | Serranus cabrilla | Comber | S | 0.03 | 6.36 | 6.50 | 1.96 |
Aulopidae | Aulopus filamentosus | Royal flagfin | S | 0.02 | 1.30 | ||
Congridae | Paraconger notialis | Guinean conger | S | 0.02 | 0.19 | ||
Serranidae | Epinephelus marginatus | Dusky grouper | S | 0.01 | 0.67 | 1180.31 | 5.30 |
Muraenidae | Gymnothorax unicolor | Brown moray | S | 0.01 | 0.72 | ||
Muraenidae | Muraena augusti | Macaronesian moray | S | 0.01 | 0.48 | 42.39 | 0.34 |
Tetraodontidae | Sphoeroides pachygaster | Blunthead puffer | S | 0.01 | 1.93 | ||
Muraenidae | Gymnothorax vicinus | Purplemouth moray | S | 0.01 | 0.10 | 328.68 | 0.99 |
Scorpaenidae | Scorpaena azorica | Azores rockfish | S | 0.01 | 0.63 | ||
Synodontidae | Synodus saurus | Atlantic lizardfish | S | 0.01 | 0.39 | ||
Scorpaenidae | Scorpaena notata | Small red scorpionfish | S | 0.01 | 0.67 | ||
Sparidae | Diplodus vulgaris | Common two-banded seabream | S | 0.01 | 0.34 | 1442.22 | 2.76 |
Labridae | Bodianus scrofa | Barred hogfish | S | <0.01 | 0.91 | 183.89 | 0.88 |
Scorpaenidae | Scorpaena maderensis | Madeira rockfish | S | <0.01 | 0.34 | ||
Synodontidae | Synodus synodus | Diamond lizardfish | S | <0.01 | 0.39 | ||
Labridae | Acantholabrus palloni | Scale-rayed wrasse | S | <0.01 | 0.29 | 42.16 | 3.56 |
Bothidae | Bothus podas maderensis | Wide-eyed flounder | S | <0.01 | 0.14 | ||
Sparidae | Pagellus erythrinus | Common pandora | S | <0.01 | 0.14 | ||
Labridae | Labrus mixtus | Cuckoo wrasse | S | <0.01 | 0.10 | 52.65 | 5.36 |
Carangidae | Pseudocaranx dentex | White trevally | S | <0.01 | 0.24 | ||
Centriscidae | Macroramphosus scolopax | Longspine snipefish | S | <0.01 | 0.05 | ||
Muraenidae | Gymnothorax maderensis | Sharktooth moray | S | <0.01 | 0.05 | ||
Muraenidae | Enchelycore anatina | Fangtooth moray | S | <0.01 | 0.10 | 0.17 | 0.32 |
Congridae | Gnathophis mystax | Thinlip conger | S | <0.01 | 0.05 | ||
Carangidae | Seriola dumerili | Greater amberjack | S | <0.01 | 0.05 | ||
Sebastidae | Helicolenus dactylopterus | Blackbelly rosefish | I | 20.63 | 54.60 | 11554.78 | 2.68 |
Sparidae | Pagellus bogaraveo | Blackspot seabream | I | 11.83 | 49.30 | 29782.56 | 6.46 |
Berycidae | Beryx decadactylus | Alfonsino | I | 3.47 | 26.43 | 2672.96 | 5.25 |
Berycidae | Beryx splendens | Splendid alfonsino | I | 2.89 | 25.08 | 5880.72 | 2.58 |
Trichiuridae | Lepidopus caudatus | Silver scabbardfish | I | 1.42 | 19.55 | 7919.94 | 1.16 |
Scorpaenidae | Pontinus kuhlii | Offshore rockfish | I | 1.37 | 20.99 | 2047.88 | 3.41 |
Congridae | Conger conger | European conger | I | 1.25 | 36.88 | 15675.13 | 1.65 |
Phycidae | Phycis blennoides | Greater forkbeard | I | 0.50 | 14.25 | 1286.62 | 1.90 |
Macrouridae | Coelorinchus caelorhinchus | Hollowsnout grenadier | I | 0.40 | 10.88 | ||
Synaphobranchidae | Synaphobranchus affinis | Grey cutthroat | I | 0.32 | 2.41 | ||
Polyprionidae | Polyprion americanus | Wreckfish | I | 0.22 | 9.68 | 8203.58 | 8.75 |
Lotidae | Molva macrophtalma | Spanish ling | I | 0.10 | 4.96 | 646.78 | 1.75 |
Merlucciidae | Merluccius merluccius | European hake | I | 0.10 | 0.10 | ||
Macrouridae | Nezumia aequalis | Common Atlantic grenadier | I | 0.06 | 5.97 | ||
Macrouridae | Malacocephalus laevis | Softhead grenadier | I | 0.06 | 3.80 | ||
Gempylidae | Ruvettus pretiosus | Oilfish | I | 0.04 | 0.87 | ||
Trichiuridae | Benthodesmus elongatus | Elongate frostfish | I | 0.03 | 1.35 | ||
Moridae | Physiculus dalwigki | Black codling | I | 0.03 | 1.16 | ||
Congridae | Paraconger macrops | Blackspot conger | I | 0.02 | 0.82 | ||
Congridae | Ariosoma balearicum | Bandtooth conger | I | 0.01 | 0.29 | ||
Scophthalmidae | Lepidorhombus whiffiagonis | Megrim | I | 0.01 | 1.01 | ||
Centrolophidae | Schedophilus ovalis | Imperial blackfish | I | 0.01 | 0.77 | 90.87 | 4.21 |
Lophiidae | Lophius piscatorius | Angler | I | 0.01 | 0.48 | 222.26 | 1.63 |
Gempylidae | Promethichthys prometheus | Roudi escolar | I | 0.01 | 0.29 | 3.00 | 0.58 |
Moridae | Gadella maraldi | Gadella | I | 0.01 | 0.58 | ||
Polymixiidae | Polymixia nobilis | Stout beardfish | I | <0.01 | 0.39 | ||
Chlorophthalmidae | Chlorophthalmus agassizii | Shortnose greeneye | I | <0.01 | 0.14 | ||
Zeidae | Zenopsis conchifer | Silvery John dory | I | <0.01 | 0.19 | 28.17 | 0.65 |
Caproidae | Capros aper | Boarfish | I | <0.01 | 0.14 | ||
Callanthiidae | Callanthias ruber | Parrot seaperch | I | <0.01 | 0.10 | ||
Moridae | Mora moro | Common mora | D | 26.57 | 42.99 | 1388.78 | 2.54 |
Synaphobranchidae | Synaphobranchus kaupi | Kaup's arrowtooth eel | D | 2.47 | 16.95 | ||
Trichiuridae | Aphanopus carbo | Black scabbardfish | D | 0.39 | 3.66 | 1718.12 | 1.92 |
Epigonidae | Epigonus telescopus | Black cardinal fish | D | 0.17 | 5.49 | 126.17 | 2.18 |
Moridae | Lepidion guentheri | Morid cod | D | 0.14 | 0.05 | ||
Chiasmodontidae | Chiasmodon niger | Black swallower | D | 0.10 | 1.40 | ||
Sebastidae | Trachyscorpia cristulata echinata | Spiny scorpionfish | D | 0.06 | 0.29 | ||
Alepocephalidae | Alepocephalus rostratus | Risso's smooth-head | D | 0.06 | 0.72 | ||
Trichiuridae | Aphanopus intermedius | Intermediate scabbardfish | D | 0.05 | 0.29 | ||
Moridae | Lepidion eques | North Atlantic codling | D | 0.04 | 0.48 | ||
Trachichthyidae | Hoplostethus mediterraneus | Mediterranean slimehead | D | 0.01 | 0.39 | 0.16 | 1.63 |
Moridae | Laemonema robustum | Robust mora | D | <0.01 | 0.05 | ||
Bothidae | Arnoglossus rueppelli | Rüppell's scaldback | D | <0.01 | 0.05 | ||
Scombrolabracidae | Scombrolabrax heterolepis | Longfin escolar | D | <0.01 | 0.05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.