Table 1
Updated checklist of demersal teleost species from the Azores archipelago. A − the present study; B − Santos et al. (1997); C − Harmelin-Vivien et al. (2001); D − Azevedo et al. (2004); E − Cardigos et al. (2005); F − Almeida and Biscoito (2007); G − Menezes et al. (2009); H − Barreiros et al. (2011); I − Menezes et al. (2012); J − Porteiro et al. (2013); K − Ribeiro et al. (2017). Geographic distribution: CIRCG − circumglobal; CIRCTROP − circumtropical; EA − eastern Atlantic; MED − Mediterranean; END − endemic; AMPHIA − amphiAtlantic; MACR − Macaronesian; WIDE − wide distribution. Climate origin: TROP − tropical; SUB − subtropical; TEMP − temperate.
Taxon | Author | Common name | Source | Geographic distribution | Climate origin |
---|---|---|---|---|---|
Order Notacanthiformes | |||||
Halosauridae | |||||
Aldrovandia phalacra | Vaillant, 1888 | Hawaiian halosaurid fish | B | CIRCG | TEMP-TROP |
Halosaurus johnsonianus | Vaillant, 1888 | Halosaur | B | EA | SUB |
Halosauropsis macrochir | Günther, 1878 | Abyssal halosaur | B | CIRCG | TEMP-TROP |
Halosaurus ovenii | Johnson, 1864 | Halosaur | B | AMPHIA | SUB-TROP |
Notacanthidae | |||||
Polyacanthonotus rissoanus | De Filippi & Verany, 1857 | Smallmouth spiny eel | B | AMPHIA-MED | TEMP-SUB |
Order Anguliformes | |||||
Synaphobranchidae | |||||
Ilyophis blachei | Saldanha & Merrett, 1982 | B | AMPHIA | TEMP-TROP | |
Histiobranchus bathybius | Günther, 1877 | Deep-water arrowtooth eel | B | WIDE | TEMP-TROP |
Simenchelys parasitica | Gill, 1879 | Snubnosed eel | B | CIRCG | SUB-TROP |
Synaphobranchus affinis | Günther, 1877 | Grey cutthroat | A, F | CIRCG | SUB-TROP |
Synaphobranchus brevidorsalis | Günther, 1887 | Shortdorsal cutthroat eel | F | CIRCTROP | TROP |
Synaphobranchus kaupi | Johnson, 1862 | Kaup's arrowtooth eel | A, B, G, F, I | WIDE | TEMP-TROP |
Muraenidae | |||||
Anarchias euryurus | Peters, 1877 | B | EA-MED | SUB | |
Enchelycore anatina | Lowe, 1838 | Fangtooth moray | A, B | EA-MED | SUB |
Gymnothorax maderensis | Johnson, 1862 | Sharktooth moray | A | AMPHIA | TROP |
Gymnothorax unicolor | Delaroche, 1809 | Brown moray | A, B, C | EA-MED | SUB |
Gymnothorax vicinus | Castelnau, 1855 | Purplemouth moray | A | AMPHIA | SUB |
Muraena augusti | Kaup, 1856 | Macaronesian moray | A, B, E, C | EA-MED | SUB |
Muraena helena | Linnaeus, 1758 | Mediterranean moray | A, B, E, C | EA | SUB |
Cholopsidae | |||||
Chlopsis bicolor | Rafinesque, 1810 | Bicolor eel | B | AMPHIA-MED | SUB |
Ophichthidae | |||||
Apterichtus caecus | Linnaeus, 1758 | European finless eel | B | EA-MED | SUB |
Nettastomidae | |||||
Facciolella oxyrhynchus | Bellotti, 1883 | Facciola's sorcerer | B | EA-MED | SUB |
Nettastoma melanurum | Rafinesque, 1810 | Blackfin sorcerer | B | AMPHIA-MED | SUB-TROP |
Congridae | |||||
Ariosoma balearicum | Delaroche, 1809 | Bandtooth conger | A, B | WIDE | SUB |
Conger conger | Linnaeus, 1758 | European conger | A, B, J | EA-MED | TEMP |
Gnathophis mystax | Delaroche, 1809 | Thinlip conger | A | EA-MED | SUB |
Paraconger macrops | Günther, 1870 | Blackspot conger | A, B | MACR | SUB |
Paraconger notialis | Kanazawa, 1961 | Guinean conger | A | EA | TROP |
Pseudophichthys splendens | Lea, 1913 | Purplemouthed conger | B | AMPHIA | SUB-TROP |
Anguilidae | |||||
Anguilla anguilla | Linnaeus, 1758 | European eel | B | WIDE | TEMP |
Order Osmeriformes | |||||
Alepocephalidae | |||||
Alepocephalus australis | Barnard, 1923 | Small scaled brown slickhead | I | CIRCG | TEMP-TROP |
Alepocephalus bairdii | Goode & Bean, 1879 | Baird's slickhead | I | WIDE | TEMP-SUB |
Alepocephalus productus | Gill, 1883 | Smalleye smooth-head | I | AMPHIA | TEMP-TROP |
Alepocephalus rostratus | Risso, 1820 | Risso's smooth-head | A, B, I | EA-MED | TEMP-TROP |
Bajacalifornia megalops | Lütken, 1898 | Bigeye smooth-head | B | WIDE | TEMP-TROP |
Bathylaco nigricans | Goode & Bean, 1896 | Black warrior | B | CIRCG | SUB-TROP |
Bathytroctes microlepis | Günther, 1878 | Smallscale smooth-head | B | WIDE | TEMP-TROP |
Conocara fiolenti | Sazonov & Ivanov, 1979 | Fiolenti's smooth-head | B | WIDE | SUB-TROP |
Conocara macropterum | Vaillant, 1888 | Longfin smooth-head | B | AMPHIA | TEMP-TROP |
Conocara murrayi | Koefoed, 1927 | Murray's smooth-head | B | EA | TEMP-SUB |
Coryphaenoides rupestris | Gunnerus, 1765 | Roundnose grenadier | I | WIDE | TEMP-SUB |
Einara edentula | Alcock, 1892 | Toothless smooth-head | B | CIRCG | SUB |
Herwigia kreffti | Nielsen & Larsen, 1970 | Krefft's smooth-head | B | WIDE | TEMP-TROP |
Talismania mekistonema | Sulak, 1975 | Threadfin smooth-head | B | EA | SUB |
Order Aulopiformes | |||||
Aulopidae | |||||
Aulopus filamentosus | Bloch, 1792 | Royal flagfin | A, B | WIDE | SUB |
Chlorophthalmidae | |||||
Chlorophthalmus agassizii | Boonaparte, 1840 | Shortnose greeneye | A, B, J | CIRCG | TEMP-TROP |
Ipnopidae | |||||
Bathypterois dubius | Vaillant, 1888 | Mediterranean spiderfish | B, I | EA-MED | TEMP-SUB |
Bathypterois grallator | Goode & Bean, 1886 | Tripodfish | B | WIDE | TEMP-TROP |
Bathypterois longipes | Günther, 1878 | Abyssal spiderfish | B | WIDE | SUB-TROP |
Bathypterois phenax | Parr, 1928 | Blackfin spiderfish | B, J | AMPHIA | SUB-TROP |
Bathytyphlops sewelli | Norman, 1939 | B | WIDE | SUB-TROP | |
Bathysauridae | |||||
Bathysaurus ferox | Günther, 1878 | Deep-sea lizardfish | B | WIDE | TEMP-TROP |
Bathysaurus mollis | Günther, 1878 | Highfin lizardfish | B | CIRCG | SUB-TROP |
Notosudidae | |||||
Scopelosaurus argenteus | Maul, 1954 | Waryfish | B | AMPHIA | SUB |
Scopelosaurus lepidus | Krefft & Maul, 1955 | Blackfin waryfish | B | AMPHIA | TEMP-SUB |
Synodontidae | |||||
Synodus synodus | Linnaeus, 1758 | Diamond lizardfish | A | AMPHIA | SUB |
Synodus saurus | Linnaeus, 1758 | Atlantic lizardfish | A, B, J, C | AMPHIA | SUB |
Order Zeiformes | |||||
Grammicolepididae | |||||
Grammicolepis brachiusculus | Poey, 1873 | Thorny tinselfish | H | WIDE | SUB-TROP |
Zeidae | |||||
Zenopsis conchifer | Lowe, 1852 | Silvery John dory | A, B | WIDE | TEMP-TROP |
Zeus faber | Linnaeus, 1758 | John dory | A, B | WIDE | TEMP |
Order Gadiformes | |||||
Macrouridae | |||||
Bathygadus melanobranchus | Vaillant, 1888 | Vaillant's grenadier | B, I | AMPHIA | SUB-TROP |
Coelorinchus labiatus | Köhler, 1896 | Spearsnouted grenadier | B, J, I | EA | TEMP-SUB |
Coelorinchus caelorhinchus | Risso, 1810 | Hollowsnout grenadier | A, B | EA-MED | SUB |
Cetonurus globiceps | Vaillant, 1884 | Globehead grenadier | B | WIDE | TEMP-TROP |
Coryphaenoides armatus | Hector, 1875 | Abyssal grenadier | B | WIDE | TEMP-TROP |
Coryphaenoides guentheri | Vaillant, 1888 | Günther's grenadier | B, I | EA | TEMP-SUB |
Coryphaenoides leptolepis | Günther, 1877 | Ghostly grenadier | B | WIDE | TEMP-SUB |
Coryphaenoides mediterraneus | Giglioli, 1893 | Mediterranean grenadier | B, I | EA-MED | TEMP-SUB |
Gadomus arcuatus | Goode & Bean, 1886 | Doublethread grenadier | I | AMPHIA | SUB-TROP |
Gadomus longifilis | Goode & Bean, 1885 | Treadfin grenadier | B | WIDE | SUB-TROP |
Hymenocephalus italicus | Giglioli, 1884 | Glasshead grenadier | B | AMPHIA-MED | SUB |
Lionurus carapinus | Goode & Bean, 1883 | Carapine grenadier | B | WIDE | TEMP-TROP |
Malacocephalus laevis | Lowe, 1843 | Softhead grenadier | A, B, I | WIDE | TEMP-TROP |
Nezumia aequalis | Günther, 1878 | Common Atlantic grenadier | A, B, I | AMPHIA-MED | TEMP-TROP |
Nezumia sclerorhynchus | Valenciennes, 1838 | Roughtip grenadier | B | WIDE | SUB-TROP |
Sphagemacrurus hirundo | Collett, 1896 | Swallow grenadier | B | MACR | SUB |
Trachonurus villosus | Günther, 1877 | Furry whiptail | B | WIDE | TEMP-TROP |
Moridae | |||||
Antimora rostrata | Günther, 1862 | Blue antimora | I | CIRCG | TEMP-TROP |
Gadella maraldi | Risso, 1810 | Gadella | A, B | EA-MED | SUB |
Halargyreus johnsonii | Günther, 1878 | Slender codling | I | WIDE | TEMP-SUB |
Laemonema robustum | Johnson, 1862 | Robust mora | A | WIDE | TEMP-TROP |
Lepidion eques | Risso, 1810 | North Atlantic codling | A, B, G, I | WIDE | TEMP |
Lepidion guentheri | Giglioli, 1880 | Morid cod | A, B, G, I | EA | SUB |
Mora moro | Risso, 1810 | Common mora | A, B, G, J, I | WIDE | TEMP-SUB |
Physiculus dalwigki | Kaup, 1858 | Black codling | A, B | EA | SUB |
Lotidae | |||||
Gaidropsarus guttatus | Collett, 1890 | Spotted rockling | B | MACR | SUB |
Gaidropsarus granti | Regan, 1903 | Azores rockling | B | MACR | SUB |
Molva macrophtalma | Rafinesque, 1810 | Spanish ling | A, B, J | EA-MED | SUB |
Phycidae | |||||
Phycis blennoides | Brünnich, 1768 | Greater forkbeard | A, B, G, I | EA-MED | TEMP |
Phycis phycis | Linnaeus, 1756 | Forkbeard | A, B, J, C | EA-MED | SUB |
Merlucciidae | |||||
Merluccius merluccius | Linnaeus, 1758 | European hake | A | EA-MED | TEMP |
Order Polymixiiformes | |||||
Polymixiidae | |||||
Polymixia nobilis | Lowe, 1836 | Stout beardfish | A, B | WIDE | SUB-TROP |
Order Beryciformes | |||||
Berycidae | |||||
Beryx decadactylus | Cuvier, 1829 | Alfonsino | A, B, J | CIRCG | TEMP-TROP |
Beryx splendens | Lowe, 1834 | Splendid alfonsino | A, B, G, J, I | CIRCG | SUB |
Stephanoberycidae | |||||
Acanthochaenus luetkenii | Gill, 1884 | Pricklefish | B | WIDE | SUB-TROP |
Trachichthyidae | |||||
Hoplostethus mediterraneus | Cuvier, 1829 | Mediterranean slimehead | A, B, I | CIRCG | SUB |
Order Ophidiiformes | |||||
Ophidiidae | |||||
Brotulotaenia brevicauda | Cohen, 1974 | – | I | WIDE | TEMP-TROP |
Holcomycteronus squamosus | Roule, 1916 | – | B | AMPHIA | TEMP-TROP |
Monomitopus metriostoma | Vaillant, 1888 | – | B | EA | SUB-TROP |
Parophidion vassali | Risso, 1810 | – | B | EA-MED | SUB |
Spectrunculus grandis | Vaillant, 1877 | Pudgy cuskeel | B, G, I | WIDE | TEMP-TROP |
Carapidae | |||||
Echiodon drummondii | Thompson, 1837 | – | B | EA | TEMP |
Bythitidae | |||||
Aphyonus gelatinosus | Günther, 1878 | Gelatinous blindfish | B | CIRCG | TEMP-TROP |
Barathronus parfaiti | Vaillant, 1888 | – | B | EA | SUB |
Cataetyx latticeps | Koefoed, 1927 | – | B, I | EA-MED | SUB |
Meteoria erythrops | Nielsen, 1969 | – | B | AMPHIA | TEMP-TROP |
Sciadonus pedicellaris | Garman, 1899 | – | B | WIDE | TEMP-TROP |
Order Scombriformes | |||||
Gempylidae | |||||
Lepidocybium flavobrunneum | Smith, 1843 | Escolar | B | WIDE | TEMP-TROP |
Nesiarchus nasutus | Johnson, 1862 | Black gemfish | B | WIDE | TEMP-TROP |
Ruvettus pretiosus | Cocco, 1833 | Oilfish | A, B | WIDE | SUB |
Promethichthys prometheus | Cuvier, 1832 | Roudi escolar | A, B | WIDE | SUB |
Trichiuridae | |||||
Aphanopus carbo | Lowe, 1839 | Black scabbardfish | A, B, G, I | WIDE | TEMP-SUB |
Aphanopus intermedius | Parin, 1983 | Intermediate scabbardfish | A | AMPHIA | SUB-TROP |
Benthodesmus simonyi | Steindachner, 1891 | Simony's frostfish | B, G, I | EA-MED | TEMP-SUB |
Benthodesmus elongatus | Clarke, 1879 | Elongate frostfish | A | WIDE | SUB-TROP |
Lepidopus caudatus | Euphrasen, 1788 | Silver scabbardfish | A, B, J | WIDE | TEMP-SUB |
Scombrolabracidae | |||||
Scombrolabrax heterolepis | Roule, 1921 | Longfin escolar | A, B | WIDE | SUB |
Centrolophidae | |||||
Schedophilus ovalis | Cuvier, 1833 | Imperial blackfish | A, B | WIDE | SUB |
Order Syngnathiformes | |||||
Centriscidae | |||||
Macroramphosus scolopax | Linnaeus, 1758 | Longspine snipefish | A, B, J, C | WIDE | SUB |
Fistulariidae | |||||
Fistularia petimba | Lacepède, 1803 | Red cornetfish | D | WIDE | TROP |
Syngnathidae | |||||
Hippocampus hippocampus | Linnaeus, 1758 | Short snouted seahorse | B | EA-MED | SUB |
Hippocampus ramulosus | Leach, 1814 | Long-snouted seahorse | B | EA-MED | SUB |
Nerophis maculatus | Rafinesque, 1810 | B | EA-MED | SUB | |
Syngnathus acus | Linnaeus, 1758 | Greater pipefish | B | EA-MED | TEMP-SUB |
Dactylopteridae | |||||
Dactylopterus volitans | Linnaeus, 1758 | Flying gurnard | B | WIDE | SUB |
Order Gobiiformes | |||||
Gobiidae | |||||
Gobius paganellus | Linnaeus, 1758 | Rock goby | B | EA-MED | SUB |
Pomatoschistus pictus | Malm, 1865 | Painted goby | B | EA-MED | TEMP |
Thorogobius ephippiatus | Lowe, 1839 | Leopard-spotted goby | B, C | EA-MED | TEMP |
Order Pleuronectiformes | |||||
Scophthalmidae | |||||
Lepidorhombus whiffiagonis | Walbaum, 1792 | Megrim | A, B, G, I | EA-MED | SUB-TEMP |
Bothidae | |||||
Arnoglossus rueppelli | Cocco, 1844 | Rüppell's scaldback | A, B | EA-MED | SUB |
Bothus podas maderensis | Delaroche, 1809 | Wide-eyed flounder | A, B, C | EA | SUB |
Order Gobiesociformes | |||||
Gobiesocidae | |||||
Apletodon pellegrini | Chabanaud, 1925 | Chubby clingfish | B | EA | TROP |
Diplecogaster bimaculata | Bonnaterre, 1788 | Two-spotted clingfish | B | EA-MED | TEMP |
Order Blenniformes | |||||
Tripterygiidae | |||||
Tripterygion delaisi | Cadenat & Blache, 1970 | Black-faced blenny | B, E, C | EA-MED | SUB |
Blenniidae | |||||
Blennius ocellaris | Linnaeus, 1758 | Butterfly blenny | B | EA-MED | SUB |
Coryphoblennius galerita | Linnaeus, 1758 | Montagu's blenny | B, C | EA-MED | SUB |
Lipophrys pholis | Linnaeus, 1758 | Shanny | B, C | EA-MED | TEMP |
Lipophrys trigloides | Valenciennes, 1836 | – | B, C | EA-MED | SUB |
Ophioblennius atlanticus | Valenciennes, 1836 | – | B, C | AMPHIA | TROP |
Parablennius incognitus | Bath, 1968 | – | B, C | EA-MED | SUB |
Parablennius parvicornis | Valenciennes, 1836 | Rock-pool blenny | B, C | EA | SUB |
Parablennius ruber | Valenciennes, 1836 | Portuguese blenny | B, C | EA | SUB |
Order Lophiiformes | |||||
Lophiidae | |||||
Lophius piscatorius | Linnaeus, 1758 | Angler | A, B, J, I | EA-MED | TEMP |
Antennariidae | |||||
Antennatus nummifer | Cuvier, 1817 | Spotfin frogfish | B | WIDE | SUB |
Fowlerichthys senegalensis | Cadenat, 1959 | Senegalese frogfish | B | EA | TROP |
Chaunacidae | |||||
Chaunax pictus | Lowe, 1846 | Pink frogmouth | B | WIDE | TEMP-TROP |
Chaunax suttkusi | Caruso, 1989 | – | B | AMPHIA | SUB-TROP |
Order Tetraodontiformes | |||||
Diodontidae | |||||
Diodon hystrix | Linnaeus, 1758 | Spot-fin porcupinefish | B | CIRCTROP | SUB |
Tetraodontidae | |||||
Lagocephalus lagocephalus | Linnaeus, 1758 | Oceanic puffer | B | CIRCG | SUB |
Sphoeroides marmoratus | Lowe, 1838 | Guinean puffer | B, E, C | EA | SUB |
Sphoeroides pachygaster | Müller & Troschel, 1848 | Blunthead puffer | A, B | CIRCG | SUB |
Canthigaster rostrata | Bloch, 1786 | Caribbean sharpnose-puffer | B | WIDE | TROP |
Ostraciidae | |||||
Acanthostracion notacanthus | Bleeker, 1863 | Island cowfish | B | EA-MED | SUB |
Monacanthidae | |||||
Aluterus monoceros | Linnaeus, 1758 | Unicorn leatherjacket filefish | B | CIRCTROP | SUB |
Stephanolepis hispidus | Linnaeus, 1766 | Planehead filefish | B | AMPHIA | SUB |
Balistidae | |||||
Balistes capriscus | Gmelin, 1789 | Grey triggerfish | A, B, E, C | AMPHIA | SUB |
Order Scorpaeniformes | |||||
Sebastidae | |||||
Helicolenus dactylopterus | Delaroche, 1809 | Blackbelly rosefish | A, B, J | AMPHIA | TEMP-SUB |
Trachyscorpia cristulata echinata | Goode & Bean, 1896 | Spiny scorpionfish | A, B, J, I | EA-MED | TEMP-SUB |
Setarchidae | |||||
Setarches guentheri | Johnson, 1862 | Channeled rockfish | B | CIRCG | SUB-TROP |
Scorpaenidae | |||||
Pontinus kuhlii | Bowdich, 1825 | Offshore rockfish | A, B, J | EA-MED | TEMP-TROP |
Scorpaenodes arenai | Torchio, 1962 | Messina rockfish | B | EA-MED | SUB |
Scorpaena azorica | Eschmeyer, 1969 | Azores rockfish | A, B | END | SUB |
Scorpaena laevis | Troschel, 1866 | Senegalese rockfish | B | EA | SUB |
Scorpaena maderensis | Valenciennes, 1833 | Madeira rockfish | A, B, E, C | EA-MED | SUB |
Scorpaena notata | Rafinesque, 1810 | Small red scorpionfish | A, B, C | EA-MED | SUB |
Scorpaena scrofa | Linnaeus, 1758 | Red scorpionfish | A, B, C | EA | SUB |
Scorpaena porcus | Linnaeus, 1758 | Black scorpionfish | B | EA-MED | TEMP |
Triglidae | |||||
Chelidonichthys cuculus | Linnaeus, 1758 | Red gurnard | A, B | EA-MED | TEMP |
Trigloporus lastoviza | Bonnaterre, 1788 | Streaked gurnard | B | EA | SUB |
Order Centrarchiformes | |||||
Kyphosidae | |||||
Kyphosus incisor | Cuvier, 1831 | Yellow sea chub | B | AMPHIA | SUB |
Kyphosus sectatrix | Linnaeus, 1758 | Bermuda sea chub | B, C | AMPHIA-MED | SUB |
Order Acropomatiformes | |||||
Polyprionidae | |||||
Polyprion americanus | Bloch & Schneider, 1801 | Wreckfish | A, B, J | EA-MED | SUB |
Epigonidae | |||||
Epigonus telescopus | Risso, 1810 | Black cardinal fish | A, B, G, I | WIDE | TEMP-SUB |
Order Perciformes | |||||
Serranidae | |||||
Anthias anthias | Linnaeus, 1758 | Swallowtail seaperch | A, B, J, C | EA-MED | SUB |
Epinephelus marginatus | Lowe, 1834 | Dusky grouper | A, B, C | WIDE | SUB |
Mycteroperca fusca | Lowe, 1838 | Island grouper | B, C | MACR | SUB |
Serranus atricauda | Günther, 1874 | Blacktail comber | A, B, E, C | EA | TEMP-SUB |
Serranus cabrilla | Linnaeus, 1758 | Comber | A, B | EA-MED | TEMP-SUB |
Callanthiidae | |||||
Callanthias ruber | Rafinesque, 1810 | Parrot seaperch | A, B, J | EA-MED | SUB |
Priacanthidae | |||||
Priacanthus arenatus | Cuvier, 1829 | Atlantic bigeye | B | AMPHIA-MED | SUB |
Cookeolus japonicus | Cuvier, 1829 | Longfinned bullseye | B | CIRCG | SUB |
Apogonidae | |||||
Apogon imberbis | Linnaeus, 1758 | Cardinal fish | B, E, C | EA-MED | SUB |
Carangidae | |||||
Pseudocaranx dentex | Bloch & Scheneider, 1801 | White trevally | A, B, C | WIDE | TROP |
Seriola dumerili | Risso, 1810 | Greater amberjack | A, B, C | CIRCG | SUB |
Seriola rivoliana | Valenciennes, 1833 | Longfin yellowtail | B, E, C | CIRCG | SUB |
Lutjanidae | |||||
Lutjanus cyanopterus | Cuvier, 1828 | Cubera snapper | K | AMPHIA | SUB |
Sparidae | |||||
Boops boops | Linnaeus, 1758 | Bogue | A, B, C | EA-MED | SUB |
Centracanthus cirrus | Rafinesque, 1810 | Curled picarel | B | EA-MED | SUB |
Diplodus sargus | Linnaeus, 1758 | White seabream | A, B, C | EA-MED | SUB |
Diplodus vulgaris | Geoffroy St. Hilaire, 1817 | Common two-banded seabream | A | EA-MED | SUB |
Pagellus acarne | Risso, 1827 | Axillary seabream | A, B, C | EA-MED | SUB |
Pagellus bogaraveo | Brünnich, 1768 | Blackspot seabream | A, B, J, C | EA-MED | TEMP |
Pagellus erythrinus | Linnaeus, 1758 | Common pandora | A | EA-MED | SUB |
Pagrus pagrus | Linnaeus, 1758 | Red porgy | A, B | AMPHIA | SUB |
Sarpa salpa | Linnaeus, 1758 | Salema | B, C | EA-MED | SUB |
Mullidae | |||||
Mullus surmuletus | Linnaeus, 1758 | Surmullet | B, C | EA-MED | SUB |
Pomacentridae | |||||
Chromis limbata | Valenciennes, 1833 | Azores chromis | B, E, C | EA | SUB |
Similiparma lurida | Cuvier, 1830 | Canary damsel | B, E, C | EA | SUB |
Labridae | |||||
Acantholabrus palloni | Risso, 1810 | Scale-rayed wrasse | A, B | EA-MED | TEMP |
Bodianus scrofa | Valenciennes, 1839 | Barred hogfish | A, B, E, C | MACR | SUB |
Coris julis | Linnaeus, 1758 | Mediterranean rainbow wrasse | B, E, C | EA-MED | TEMP |
Labrus mixtus | Linnaeus, 1758 | Cuckoo wrasse | A, B, C | EA-MED | SUB |
Labrus bergylta | Ascanius, 1767 | Ballan wrasse | B, C | EA-MED | TEMP |
Lappanella fasciata | Cocco, 1833 | J | EA-MED | SUB | |
Symphodus mediterraneus | Linnaeus, 1758 | Axillary wrasse | B, E, C | EA-MED | SUB |
Symphodus trutta | Lowe, 1834 | Emerald wrasse | B, C | MACR-MED | SUB |
Thalassoma pavo | Linnaeus, 1758 | Ornate wrasse | B, E, C | EA-MED | SUB |
Xyrichthys novacula | Linnaeus, 1758 | Pearly razorfish | B | AMPHIA-MED | SUB |
Scaridae | |||||
Sparisoma cretense | Linnaeus, 1758 | Parrotfish | B, E, C | EA-MED | SUB |
Callionymidae | |||||
Synchiropus phaeton | Günther, 1861 | Phaeton dragonet | B, J | EA-MED | SUB |
Chiasmodontidae | |||||
Chiasmodon niger | Johnson, 1864 | Black swallower | A, B, I | CIRCG | SUB |
Trachinidae | |||||
Echiichthys vipera | Cuvier, 1829 | Lesser weever | B | EA-MED | SUB |
Caproidae | |||||
Antigonia capros | Lowe, 1843 | Deepbody boarfish | B, J | WIDE | TROP |
Capros aper | Linnaeus, 1758 | Boarfish | A, B, J | EA-MED | SUB |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.