Table 3
Proximal compositions reported in the literature, for flathead grey mullet (Mugil cephalus) and golden grey mullet (Liza aurata) raw or processed roe.
Specie/FAO area or country | Locality Water type | Protein content (%) | Lipidcontent (%) | Moisture content (%) | Processed or raw | Reference |
---|---|---|---|---|---|---|
Mugilcephalus | ||||||
Turkey | Homa Lagoon- B | 41.8 ± 0.6 | 13.3 ± 1.5 | 26.3 ± 0.5 | Dried | Çelik et al., 2012 |
25.7 ± 0.4 | 13.1 ± 0.2 | 50.2 ± 0.2 | Raw | |||
Eastern Central Atlantic (34) | Atlantic − M | _ | 22.9 ± 1.5 | _ | Salted & dried | Rosa et al., 2009 |
South West Atlantic (41) | Atlantic − M | _ | 32.5 ± 1.5 | _ | ||
Egypte | Mediterranean − M | _ | 27.7 | 51.4 | Raw | Assem et al., 2008 |
Japan | Nagasaki – M | 38.7 ± 2.1 | 33.1 ± 2.5 | 23.4 ± 1.7 | Salted & dried | Itoh et al., 2006 |
Nagasaki – M | 28.1 ± 0.3 | 20.3 ± 2.0 | 50.2 ± 6.0 | Raw | ||
Australia | _ | 26.4 ± 0.7 | 20.1 ± 0.3 | 53.2 ± 0.6 | Raw | |
Formosa | _ | 44.2 | 26.2 | 25.2 | Salted & dried | |
Italy | _ | 42.8 | 29.7 | 25.2 | Salted & dried | |
Mauritania | Atlantic − M | 44.4 | 31.7 | _ | Salted & dried | Beddih et al., 2005 |
Mauritania | Atlantic − M | _ | 30.9 | _ | Salted & dried | Beddih et al., 2004 |
Tunisia | Mediterranean − M | _ | 27.4 | _ | Salted & dried | |
Liza aurata | ||||||
Iran | Caspian Sea | _ | 10.3 | _ | Raw | Hedayatifard, 2009 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.