Table 1
Proximal compositions reported in the literature, for flathead grey mullet (Mugil cephalus), thin lipped grey mullet (Liza ramada), golden grey mullet (Liza aurata) and thick lipped grey mullet (Chelon labrosus).
Specie/Country | Locality Water type | Fish biometrics (weight; size) | Protein content (%) | Lipid content (%) | Moisture content (%) | Reference |
---|---|---|---|---|---|---|
Mugil cephalus | ||||||
Spain | Bay of Cadiz − earthen ponds | 500g − 1 kg | 21.4 ± 0.7 | 0.6 ± 0.0 | 76.5 ± 1.1 | Lazo et al., 2017 |
M | ||||||
Tunisia | Wed Abid Lake | _ | _ | 6.9 ± 0.9 | _ | Bouzgarrou et al., 2016 |
F | ||||||
Egypt | Nile Delta (Tanta) | _ | 18.5 ± 0.00 | 8.4 ± 0.2 | 71.9 ± 0.1 | Mostafa and Salem, 2015 |
B | ||||||
India | Chittagong Coast | _ | 9.9 | Rowshan-Ali et al., 2014 | ||
M | ||||||
India | Parangipettai Coast | _ | 17.6 ± 0.2 | 2.4 ± 0.2 | 75.3 ± 0.1 | Kumaran et al., 2012 |
M | ||||||
Turkey | Mediterranean | _ | _ | 2.1 ± 0.1 | _ | Özogul and Özogul, 2007 |
M | ||||||
US | Atlantic (Charleston) | 1150 g ; 41 cm | 19.6 | 6.1 | 75.1 | Gooch et al., 1987 |
M | (17.3–20.8) | (0.9–11.8) | (64.6–79.9) | |||
Liza ramada | ||||||
Tunisia | Wed Abid Lake | _ | 17.9 ± 0.4 | 4.6 ± 0.4 | 78.3 ± 0.5 | Bouzgarrou and Sadok, 2017 |
F | ||||||
Turkey | Mersin Gulf | 16.9 ± 0.2 | 0.4 ± 0.0 | 81.4 ± 0.2 | Kalay et al., 2008 | |
M | ||||||
Liza aurata | ||||||
Italy | Mediterranean | 42 g; 19 cm | _ | 5.9 ± 0.1 | _ | Prato and Biandolino, 2012 |
M | ||||||
Iran | Caspian Sea | 632g; 39 cm | _ | 4.5 ± 0.21 | _ | Hedayatifard and Youssefian, 2010 |
M | ||||||
Iran | Caspian Sea | 875g; 42 cm | _ | 9.3 | _ | Hedayatifard, 2009 |
M | ||||||
Chelon labrosus | ||||||
Tunisia | Experimental conditions | Rabeh et al., 2015 | ||||
F | 30-40 g | _ | 4.9 ± 0.1 | 56.0 ± 0.2 | ||
M | 30-40 g | _ | 1.8 ± 0.0 | 63.0 ± 0.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.