Open Access
Table 1
Site locations in Strangford Lough, minutes to access the shore for potential harvesters and mean density of L. littorea pooling all surveys at a site. Sites with access across private land are indicated with “P”.
Site name | Latitude (°) | Longitude (°) | Minutes to access the shore from vehicle | Mean L. littorea density (m−2) |
---|---|---|---|---|
Ballyhenry Bay | 54.394732 | −5.574372 | 5 | 2.0 |
Butterlump | 54.568358 | −5.654197 | 15 | 177.8 |
Castle Island | 54.458363 | −5.626799 | 10 | 24.6 |
Chapel Island | 54.524007 | −5.600087 | 30 | 2.3 |
Gasworks | 54.549232 | −5.603305 | 5 | 111.2 |
Hen Island | 54.451056 | −5.631967 | 10 | 13.5 |
Holm Bay | 54.406632 | −5.641287 | 10 | 8.4 |
Killyleagh | 54.397003 | −5.644386 | 5 | 17.0 |
Kircubbin | 54.487409 | −5.541917 | 10 | 63.3 |
Lough Shore | 54.383244 | −5.555851 | 5 | 144.5 |
Mahee | 54.501171 | −5.626146 | 30 (P) | 40.5 |
Marlfield | 54.411053 | −5.578245 | 10 | 11.3 |
Outer Dorn | 54.434995 | −5.549752 | 25 | 1.7 |
Pig Island | 54.557734 | −5.613557 | 10 | 78.4 |
Reagh Island | 54.517612 | −5.639522 | 30 (P) | 18.7 |
Ringhaddy | 54.488353 | −5.63945 | 5 | 1.8 |
Sloe Bushes | 54.532127 | −5.560172 | 5 | 87.9 |
South Island | 54.523576 | −5.5801455 | 30 | 51.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.