Free Access
Table 3
Comparative counts of Platycephalus cultellatus, Platycephalus indicus, Platycephalus sp. 1 and Platycephalus sp. 2 from different records.
Records in references | Records in this study | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, 1846 | Imamura, 2006 | Qin, 2013 | Yasuji, 1996 | Imamura, 2015b | Total (n = 48) | Zhuhai (n = 1) | Yangjiang (n = 28) | Zhanjiang (n = 1) | Beihai (n = 18) | ||||
Platycephalus cultellatus (n =1) |
Platycephalus cultellatus (n = 1) |
Platycephalus sp. 1 (n = 174) |
Platycephalus sp.2 (n = 15) |
Platycephalus indicus (n = 41) | |||||||||
Counts and measurements: | SL (mm) | – | 53.4–451 | 122.0–482.8 | 302–384 (336) | 40.2–379 | 220–494 (297.91) | 248 | 220–494 (297.91) | 312 | 224–346 (247.76) | ||
D1 | I + VII + 0 | II + VII + 0 | II + VI–VII + 0-I (usually II + VII + I) | II + VII + I | I + VI VIII + 0-I | I–II + VII + 0-I (usually II + VII + I) | II + VII + I | I–II + VII + 0-I (usually II + VII + I) | II + VII + I | II + VII + 0-I (usually II + VII + I) | |||
D2 | 13 | 13 | 13–14 (usually 13) | 13 | 13–14 (usually 13) | 13–14 (usually 13) | 13 | 13–14 (usually 13) | 13 | 13–14 (usually 13) | |||
A | – | 13 | 13–14 (usually 13) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||
P1 | – | 20 | 17–19 | 16–19 | 18–20 (usually 19) | 17–19 | 19 | 17–19 | 19 | 17–19 | |||
C | – | – | – | – | 9–12 (usually 12) | 11–13 (usually 12 or 13) | 13 | 11–13 (usually 12 or 13) | 12 | 11–13 (usually 12 or 13) | |||
LLS (spines) | – | 67 (2) | 83–99 (1–2) | 67–74 | 67–84 (1–3) | 65–76 | 72 | 65–76 | 70 | 66–75 | |||
OBS | – | – | 103–121 | 89–107 | 83–112 | 86–120 | 110 | 88–120 | 108 | 86–113 | |||
GR | – | – | 11–17 (usually 14) | 11–13 | 7–10 | 7–10 (usually 9 or 10) | 9 | 7–10 (usually 9 or 10) | 10 | 7–10 (usually 9 or 10) | |||
As% SL: | HL | 33.3 | 30.9 | 26.3–31.3 | – | 29.2–34.7 | 29.39–32.45 (31.13) | 30.33 | 29.58–32.45 (31.13) | 29.44 | 29.39–31.95 (31.27) | ||
PDL | – | – | 27.8–41.0 | – | 29.9–38.1 | 32.23–35.31 (31.4) | 32.23 | 32.38–35.31 (31.4) | 33.33 | 32.45–35.19 (35.22) | |||
LD1B | – | – | 14.0–22.1 | – | 14.8–21.8 | 13.28–18.63 (15.85) | 17.81 | 14.05–18.63 (15.85) | 17.5 | 13.28–17.77 (15.68) | |||
LD2B | – | – | 30.2–38.0 | – | 31.8–36.2 | 33.67–37.26 (34.81) | 35.16 | 33.67–36.26 (34.81) | 37.34 | 34.24–37.26 (34.68) | |||
LAB | – | – | 33.5–43.6 | – | 34.1–41.1 | 35.69–38.97 (37.37) | 37.3 | 35.69–38.97 (37.37) | 37.05 | 36.27–38.65 (37.47) | |||
SNL | – | 8.2 | 7.6–9.8 | – | 7.6–9.5 | 6.58–8.12 (7.31) | 7.38 | 6.58–7.91 (7.31) | 7.85 | 6.92–8.12 (7.48) | |||
OD | – | 3.8 | 3.1–9.9 | – | 3.9–8.5 | 3.6–4.83 (4.27) | 3.85 | 3.6–4.78 (4.27) | 3.75 | 3.9–4.83 (4.28) | |||
UJL | – | 11.4 | 9.8–14.3 | – | 10.6–13.2 | 8.19–9.82 (8.94) | 8.67 | 8.19–9.82 (8.94) | 9.94 | 8.33–9.4 (9.31) | |||
LJL | – | – | 13.5–19.9 | – | 14.8–18.4 | 8.39–11.28 (10.14) | 9.76 | 8.39–11.28 (10.14) | 10.58 | 9.31–11.27 (10.3) | |||
IW | – | 4.8 | 2.6–6.1 | – | 2.5–5.5 | 4.59–5.98 (5.15) | 4.92 | 4.59–5.98 (5.15) | 5.29 | 4.66–5.66 (5.09) | |||
POL | – | – | 15.9–22.3 | – | 16.5–19.3 | 18.28–21.41 (19.68) | 19.4 | 18.93–21.41 (19.68) | 20.28 | 18.28–21.33 (19.68) | |||
P1L | – | – | 12.2–17.9 | – | 12.4–17.7 | 12.4–16.84 (13.87) | 14.11 | 12.67–15.22 (13.87) | 13.46 | 12.4–16.84 (14.21) | |||
P2L | – | – | 19.6–26.7 | – | 21.2–25.6 | 16.67–21.35 (18.86) | 18.63 | 16.67–21.35 (18.86) | 18.45 | 16.96–20.5 (18.92) | |||
CL | – | – | 14.1–20.8 | – | 14.7–19.9 | 13.23–16.38 (14.37) | 14.22 | 13.23–16.38 (14.37) | 14.23 | 13.34–16.37 (14.54) | |||
As% HL: | SNL | – | – | 23.8–31.3 | – | 25.3–28.4 | 21.65–25.25 (23.5) | 23.55 | 21.65–25.25 (23.5) | 24.21 | 22.93–25.2 (23.93) | ||
OD | – | – | 10.9–17.2 | 12.7–20.4 | 13.0–23.6 | 11.56–15.58 (13.73) | 13.42 | 11.63–15.58 (13.73) | 11.56 | 11.84–15.41 (13.67) | |||
UJL | – | – | 30.3-58.9 | – | 35.0-40.4 | 26.7–31.7 (28.75) | 27.67 | 26.7–31.7 (28.75) | 30.63 | 26.94–31.47 (29.76) | |||
LJL | – | – | 46.8–57.1 | – | 48.6–54.3 | 26.91-36.77 (32.59) | 31.15 | 26.91-36.77 (32.59) | 32.61 | 30.21-35.9 (32.95) | |||
IW | – | – | 9.8–19.6 | 9.2–17.9 | 7.2–18.4 | 15.07–18.5 (16.51) | 15.7 | 15.07–18.5 (16.51) | 15.3 | 15.1–17.38 (16.27) | |||
POL | – | – | 52.6–66.7 | 54.4–63.5 | 51.4–61.6 | 59.3–66.21 (63.12) | 62.9 | 60.2–66.21 (63.12) | 68.68 | 59.3–66.12 (62.87) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.