Free Access
Table 2
Net genetic distances (K2P) within (on the diagonal, bold font) and between (below the diagonal, normal font) species.
Platycephalus richardsoni | Platycephalus aurimaculatus | Platycephalus orbitalis | Platycephalus sp. 1 | Platycephalus indicus | Platycephalus marmoratus | Platycephalus grandispinis | Platycephalus laevigatus | Platycephalus fuscus | Platycephalus westraliae | Platycephalus bassensis | Platycephalus caeruleopunctatus | Platycephalus endrachtensis | Coceilla crocodila | Platycephalus conatus | Platycephalus cultellatus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platycephalus richardsoni | – | |||||||||||||||
Platycephalus aurimaculatus | 0.0854 | 0.0031 | ||||||||||||||
Platycephalus orbitaliss | 0.2159 | 0.2201 | 0.0107 | |||||||||||||
Platycephalus sp. 1 | 0.2585 | 0.2542 | 0.2285 | 0.0046 | ||||||||||||
Platycephalus indicus | 0.2655 | 0.2692 | 0.2404 | 0.1901 | – | |||||||||||
Platycephalus marmoratus | 0.2111 | 0.2199 | 0.0964 | 0.2221 | 0.2243 | 0.0016 | ||||||||||
Platycephalus grandispinis | 0.2240 | 0.2131 | 0.1994 | 0.2255 | 0.2543 | 0.1575 | 0.0031 | |||||||||
Platycephalus laevigatus | 0.1947 | 0.1930 | 0.1643 | 0.2272 | 0.2013 | 0.1365 | 0.1520 | 0.0016 | ||||||||
Platycephalus fuscus | 0.2335 | 0.2441 | 0.1857 | 0.1124 | 0.1719 | 0.1814 | 0.2132 | 0.2013 | 0.0016 | |||||||
Platycephalus westraliae | 0.2266 | 0.2348 | 0.2023 | 0.1201 | 0.1099 | 0.1909 | 0.2148 | 0.1816 | 0.1167 | 0.0016 | ||||||
Platycephalus bassensis | 0.2084 | 0.2207 | 0.1963 | 0.2161 | 0.2213 | 0.1768 | 0.1124 | 0.1633 | 0.2054 | 0.2067 | – | |||||
Platycephalus caeruleopunctatus | 0.2280 | 0.2379 | 0.1876 | 0.1961 | 0.2482 | 0.1456 | 0.1594 | 0.1691 | 0.1831 | 0.1823 | 0.1804 | – | ||||
Platycephalus endrachtensis | 0.2027 | 0.2233 | 0.1932 | 0.2254 | 0.2119 | 0.1810 | 0.2171 | 0.1895 | 0.1986 | 0.2065 | 0.1804 | 0.2155 | – | |||
Coceilla crocodila | 0.3257 | 0.3132 | 0.3269 | 0.2895 | 0.2851 | 0.2966 | 0.2902 | 0.2815 | 0.2881 | 0.2670 | 0.3003 | 0.3277 | 0.2701 | – | ||
Platycephalus conatus | 0.0866 | 0.0856 | 0.2160 | 0.2618 | 0.2556 | 0.2150 | 0.2354 | 0.2150 | 0.2439 | 0.2287 | 0.2145 | 0.2292 | 0.2259 | 0.3245 | – | |
Platycephalus cultellatus | 0.2548 | 0.2539 | 0.1948 | 0.1277 | 0.1968 | 0.2030 | 0.2307 | 0.1973 | 0.1159 | 0.1530 | 0.2017 | 0.2298 | 0.2426 | 0.3174 | 0.2474 | 0.0025 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.