Free Access
Table 3
Number of mature females and females with postovulatory follicles (POFs) <24 h old, spawning frequency, and spawning interval for Pacific bluefin tuna in the Kuroshio and Kuroshio-Oyashio transition areas.
Year | Mature female with POF (n) | Mature female (n) | Spawning frequency | Spawning Interval | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | June | July | August | September | May | June | July | August | September | May | June | July | August | September | May | June | July | August | September | |
1994 | 0 | 0 | 2 | 0 | 0.00 | NA | ||||||||||||||
1995 | 6 | 37 | 0.16 | 6.17 | ||||||||||||||||
1996 | 0 | 29 | 0.00 | NA | ||||||||||||||||
1997 | 0 | 17 | 0.00 | NA | ||||||||||||||||
1998 | 0 | 3 | 0.00 | NA | ||||||||||||||||
1999 | 0 | 24 | 0.00 | NA | ||||||||||||||||
2000 | 17 | 22 | 0.77 | 1.29 | ||||||||||||||||
2002 | 20 | 0 | 24 | 9 | 0.83 | 0.00 | 1.20 | NA | ||||||||||||
2004 | 0 | 16 | 17 | 18 | 0.00 | 0.89 | NA | 1.13 | ||||||||||||
2005 | 15 | 0 | 16 | 0 | 0.94 | NA | 1.07 | NA | ||||||||||||
2006 | 7 | 29 | 0.24 | 4.14 | ||||||||||||||||
2007 | 0 | 0 | 19 | 27 | 0.00 | 0.00 | NA | NA | ||||||||||||
2016 | 0 | 0 | 9 | 19 | 0.00 | 0.00 | NA | NA | ||||||||||||
Total | 17 | 33 | 31 | 0 | 0 | 41 | 142 | 108 | 30 | 0.41 | 0.23 | 0.29 | 0.00 | NA | 2.41 | 4.30 | 3.48 | NA | NA |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.