Free Access
Table 2
Total number of individuals, biomass (g), and average body length(cm)of species caught at the artificial structures (AS) and control site(CS) .
Total number | Total biomass(g) | Average body length(cm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Codes | AS | CS | Total | AS | CS | Total | AS | CS | Average | ||
Oreochromis mossambicus | Omo | 107 | 43 | 150 | 2628 | 2218.2 | 4845.7 | 7.6 | 10.6 | 8.5 | ||
Oreochromis niloticus | Oni | 61 | 45 | 106 | 2743 | 3412.8 | 6156.2 | 9.6 | 11.7 | 10.5 | ||
Hemiculter leucisculus | Hle | 51 | 42 | 93 | 1101 | 1059 | 2159.8 | 10.9 | 12.0 | 11.4 | ||
Toxabramis houdemeri | Tho | 26 | 13 | 39 | 127.6 | 72.2 | 199.8 | 7.1 | 7.4 | 7.2 | ||
Rhodeus ocellatus | Roc | 23 | 13 | 36 | 52.4 | 57.2 | 109.6 | 4.3 | 4.3 | 4.3 | ||
Squalidus argentatus | Sar | 22 | 33 | 55 | 97.9 | 158.2 | 256.1 | 6.5 | 6.7 | 6.6 | ||
Microphysogobio fukiensis | Mfu | 16 | 5 | 21 | 56.1 | 16 | 72.1 | 5.8 | 5.7 | 5.8 | ||
Culter recurviceps | Cre | 10 | 5 | 15 | 262.3 | 259 | 521.3 | 12.4 | 15.7 | 13.5 | ||
Saurogobio dabryi | Sda | 7 | 5 | 12 | 107.8 | 19.3 | 127.1 | 10.8 | 6.7 | 9.1 | ||
Carassius auratus | Cau | 7 | 1 | 8 | 1381 | 285 | 1666.3 | 17.6 | 21.0 | 18.0 | ||
Rhinogobius giurinus | Rgi | 6 | 8 | 14 | 20.1 | 12.9 | 33 | 5.6 | 4.3 | 4.9 | ||
Pseudohemiculter dispar | Pdi | 6 | 5 | 11 | 161.6 | 140.1 | 301.7 | 12.1 | 11.9 | 12.0 | ||
Platysmacheilus exiguus | Pex | 6 | 2 | 8 | 39 | 18.5 | 57.5 | 7.6 | 8.6 | 7.9 | ||
Osteochilus salsburyi | Osa | 5 | 5 | 10 | 327.2 | 237 | 564.2 | 12.2 | 10.5 | 11.4 | ||
Acheilognathus tonkinensis | Ato | 5 | 4 | 9 | 39.8 | 32.1 | 71.9 | 6.4 | 6.8 | 6.6 | ||
Cultrichthys erythropterus | Cer | 4 | 0 | 4 | 306.1 | 0 | 306.1 | 17.1 | / | 17.1 | ||
Huigobio chinssuensis | Hci | 3 | 7 | 10 | 7.1 | 28.9 | 36 | 5.4 | 6.5 | 6.2 | ||
Ctenopharyngodon idella | Cid | 2 | 2 | 4 | 260.1 | 299.3 | 559.4 | 18.1 | 18.7 | 18.4 | ||
Pseudobagrus vachellii | Pva | 2 | 2 | 4 | 199.9 | 155.2 | 355.1 | 16.7 | 14.5 | 15.6 | ||
Pseudorasbora parva | Ppa | 2 | 2 | 4 | 12.2 | 7.2 | 19.4 | 6.7 | 5.9 | 6.3 | ||
Huigobio chenhsienensis | Hch | 1 | 0 | 1 | 1.5 | 0 | 1.5 | 4.4 | / | 4.4 | ||
Mystus guttatus | Mgu | 1 | 0 | 1 | 350 | 0 | 350 | 25.0 | / | 25.0 | ||
Silurus asotus | Sas | 1 | 0 | 1 | 35.1 | 0 | 35.1 | 15.1 | / | 15.1 | ||
Abbottina rivularis | Ari | 1 | 1 | 2 | 11 | 2.5 | 13.5 | 8.8 | 5.8 | 7.3 | ||
Squalidus wolterstorffi | Swo | 1 | 0 | 1 | 2.4 | 0 | 2.4 | 5.4 | / | 5.4 | ||
Cyprinus carpio | Cca | 1 | 0 | 1 | 1045 | 0 | 1045 | 33.0 | / | 33.0 | ||
Pelteobagrus fulvidraco | Pfu | 1 | 0 | 1 | 5.6 | 0 | 5.6 | 6.9 | / | 6.9 | ||
Mastacembelus armatus | Mar | 1 | 1 | 2 | 9.1 | 112.2 | 121.3 | 9.2 | 33.9 | 21.6 | ||
Xenocypris davidi | Xda | 0 | 2 | 2 | 0 | 325.7 | 325.7 | / | 20.3 | 20.3 | ||
Hemibarbus labeo | Hla | 0 | 1 | 1 | 0 | 24.2 | 24.2 | / | 11.5 | 11.5 | ||
Total | 379 | 247 | 626 | 11389.9 | 8952.7 | 20342.6 | 8.8 | 9.8 | 9.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.