Free Access
Table 1
Catch composition (%), date and geographic location of the selected fishing hauls for which associated echograms were analysed. The category “Other spp.” includes fish species from families Triglidae, Carangidae, Ariidae, Scombridae and Myctophidae, among others, occasionally present in the hauls.
Haul no. | Date (local time) | Longitude | Latitude | Total catch (kg) | Engraulis mordax | Etrumeus teres | Opisthonema spp. | Sardinops sagax | Scomber japonicus | Other spp. |
---|---|---|---|---|---|---|---|---|---|---|
4 | 04/05/2013 01:31 | −112.52 | 28.82 | 350 | 100 | – | – | – | – | – |
8 | 07/05/2013 20:46 | −113.42 | 29.51 | 34.8 | 71.9 | 2.0 | – | 0.1 | – | 25.9 |
11 | 08/05/2013 19:38 | −113.11 | 29.00 | 36.2 | 5.5 | 6.1 | – | 55.8 | 32.6 | – |
12 | 09/05/2013 20:45 | −113.53 | 28.95 | 18.8 | – | 22.3 | 8.5 | 56.4 | 1.6 | 11.2 |
14 | 10/05/2013 03:33 | −113.00 | 28.79 | 25.1 | 99.6 | – | – | – | – | 0.4 |
15 | 10/05/2013 23:26 | −112.93 | 28.47 | 120 | 100 | – | – | – | – | – |
17 | 11/05/2013 22:25 | −112.78 | 28.02 | 350 | – | – | – | 100 | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.