Free Access
Review
Table 1
Toxicity of different essential oils and its major compounds for different fish species.
Fish species | Substances | LC50 | Exposure time | References |
---|---|---|---|---|
Oncorhynchus mykis | Salvia officinalis (30%), Thymus vulgaris (30%), Mentha piperita (20%) and Eucalyptus globulus (20%) | 36.0 mg L−1 | 96 h | Mousavi et al. (2012) |
Arapaima gigas | Mentha piperita | 38.0 mg L−1 | 4 h | Malheiros et al. (2016) |
Oncorhynchus mykis | Thyme | 3.0 mg L−1 | 96 h | Stroh et al. (1998) |
Oncorhynchus mykis | α-terpineol | 1.8 mg L−1 | 96 h | Stroh et al. (1998) |
Oncorhynchus mykis | Thyme, α-terpineol and eugenol | 11.5 mg L−1 | 96 h | Stroh et al. (1998) |
Oncorhynchus kisutch | Thyme | 20.5 mg L−1 | 96 h | Stroh et al. (1998) |
Oncorhynchus kisutch | α-terpineol | 6.3 mg L−1 | 96 h | Stroh et al. (1998) |
Oncorhynchus kisutch | Thyme, α-terpineol and eugenol | 13.2 mg L−1 | 96 h | Stroh et al. (1998) |
Carassius auratus | Cinnamaldehyde | 13.3 mg L−1 | 48 h | Ling et al. (2015) |
Carassius auratus | Cinnamic | 59.7 mg L−1 | 48 h | Ling et al. (2015) |
Oncorhynchus kisutch | Eugenol | 66.1 mg L−1 | 96 h | Stroh et al. (1998) |
Danio rerio | Eugenol | 18.2 mg L−1 | 96 h | Doleželová et al. (2011) |
Danio rerio | Eugenol | 21.0 mg L−1 | 96 h | Grush et al. (2004) |
Danio rerio | Eugenol | 15.6 mg L−1 | 168 h | Mácová et al. (2008) |
Danio rerio | Eugenol | 18.2 mg L−1 | 96 h | Mácová et al. (2008) |
Betta splendens | Eugenol | 30.6 mg L−1 | 48 h | Pattanasiri et al. (2017) |
Poecilia reticulata | Eugenol | 21.7 mg L−1 | 96 h | Doleželová et al. (2011) |
Cyprinus carpio | Eugenol | 18.1 mg L−1 | 96 h | Velisek et al. (2005) |
Oreochromis niloticus | Eugenol | 184.3 mg L−1 | 10 min | Vidal et al. (2008) |
Piaractus brachypomus | Eugenol | 18.2 mg L−1 | 24 h | Marín-Mendez et al. (2012) |
Ctenopharyngodon idella | Eugenol | 0.051 µL/L | 72 h | Kumar (2015) |
Ctenopharyngodon idella | Eugenol | 0.030 µL/L | 72 h | Kumar (2015) |
Oreochromis niloticus | Eugenol | 16.9 mg L−1 | 24 h | Charoendat and Areechon (2009) |
Oreochromis niloticus | Eugenol | 71.7 mg L−1 | 10 min | Pratte-Santos and Carrielo (2009) |
Carassius auratus | Eugenol | 31.3 mg L−1 | 24 h | Gholipourkanani et al. (2015) |
Oncorhynchus mykis | Eugenol | 4.2 mg L−1 | 96 h | Stroh et al. (1998) |
Oncorhyncus mykiss | Eugenol | 9.0 mg L−1 | 92 h | Keene et al. (1998) |
Oncorhynchus mykiss | Eugenol | 81.1 mg L−1 | 10 min | Velisek et al. (2005) |
Oncorhynchus mykiss | Eugenol | 14.1 mg L−1 | 96 h | Velisek et al. (2005) |
Leporinus macrocephalus | Eugenol | 45.1 mg L−1 | 10 min | Vidal et al. (2007) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.