Free Access
Table 1
Catch summary table; N: average number of individuals caught per each creel longline; CL: carapace length; Lt: total length; Lt stuck: average length of individuals stuck in the creel meshes; SD: standard deviation.
Species | Soak time (days) | ||
---|---|---|---|
1 | 2 | ||
Norway lobster | N ± SD | 4.27 ± 2.18 | 3.68 ± 2.21 |
CL ± SD (mm) | 47.86 ± 8.35 | 47.57 ± 7.81 | |
Min CL (mm) | 31 | 34 | |
Max CL (mm) | 68 | 65 | |
Mantis shrimp | N ± SD | 4.36 ± 2.24 | 5.03 ± 2.19 |
CL ± SD (mm) | 35.29 ± 3.55 | 35.50 ± 3.18 | |
Min CL (mm) | 25 | 28 | |
Max CL (mm) | 45 | 45 | |
Blue-leg swimming crab | N ± SD | 13.59 ± 4.38 | 15.52 ± 6.98 |
CL ± SD (mm) | 40.08 ± 4.36 | 40.62 ± 4.40 | |
Min CL (mm) | 20 | 25 | |
Max CL (mm) | 53 | 57 | |
Poor cod | N ± SD | 1.57 ± 0.84 | 1.78 ± 0.88 |
CL ± SD (mm) | 174.31 ± 18.09 | 173.44 ± 18.16 | |
Min Lt (mm) | 145 | 145 | |
Max Lt (mm) | 225 | 230 | |
Blotched picarel | N ± SD | 6.11 ± 6.52 | 2.58 ± 1.74 |
Lt ± SD (mm) | 166.40 ± 10.03 | 165.22 ± 10.07 | |
Min Lt (mm) | 145 | 140 | |
Max Lt (mm) | 195 | 185 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.