Table 3
Overall diet of Eurasian otter Lutra lutra on Chotýšanka stream (Chotýšanka 1, fishery no. 413 006) in winter 2005/2006: n, total number of individuals identified in the spraints; %n, percentage of frequency; 95% CI (%n), 95% confidence interval on percentage by frequency; b [g], estimated biomass identified in the spraints [g]; %b, percentage of estimated biomass; 95% CI (%b), 95% confidence interval on percentage by estimated biomass; %FO, frequency of prey occurrence; L mean, mean fish length [cm]; L min–max, minimum–maximum fish length [cm]; W mean, mean fish weight [g]; W min–max, minimum–maximum fish weight [g]; N/A, data not available.
Species | n | %n | 95% CI (%n) | b [g] | %b | 95% CI (%b) | %FO | L mean | L min–max | W mean | W min–max |
---|---|---|---|---|---|---|---|---|---|---|---|
Cyprinidae | |||||||||||
Bleak (Alburnus alburnus) | 4 | 0.3 | 0.0–0.5 | 2 | 0.0 | 0.0–0.2 | 1.4 | 5.1 | 4.0–6 | 0.6 | 0.2–0.9 |
Common carp (Cyprinus carpio) | 14 | 0.9 | 0.7–1.1 | 2926 | 15.7 | 5.1–26.7 | 5.0 | 16.9 | 5.5–45 | 209.0 | 2.4–1736 |
Common dace (Leuciscus leuciscus) | 2 | 0.1 | 0.0–0.1 | 10 | 0.1 | 0.0–0.1 | 0.7 | 8.6 | 8.4–9 | 4.9 | 4.5–5.4 |
European chub (Squalius cephalus) | 95 | 6.0 | 4.8–7.4 | 2508 | 13.4 | 12.3–14.5 | 23.8 | 10.9 | 2.9–30 | 26.4 | 0.2–250 |
Gudgeon (Gobio gobio) | 1331 | 83.4 | 79.2–86.7 | 7041 | 37.7 | 34.9–41.3 | 100.0 | 7.8 | 3.1–16 | 5.3 | 0.2–35 |
Roach (Rutilus rutilus) | 12 | 0.8 | 0.5–0.9 | 378 | 2.0 | 1.8–2.6 | 4.3 | 12.5 | 7.1–28 | 31.5 | 3.3–210 |
Stone moroko (Pseudorasbora parva) | 14 | 0.9 | 0.4–1.3 | 22 | 0.1 | 0.1–0.1 | 5.0 | 6.2 | 5.0–8 | 1.6 | 0.8–2.3 |
Salmonidae | |||||||||||
Brown trout (Salmo trutta m. fario) | 27 | 1.7 | 1.3–2.1 | 415 | 2.2 | 1.7–2.8 | 9.7 | 12.2 | 8.6–18 | 15.4 | 4.6–45.7 |
Rainbow trout (Oncorhynchus mykiss) | 7 | 0.4 | 0.2–0.7 | 2082 | 11.1 | 4.8–17.5 | 2.5 | 33.1 | 32–34 | 297.0 | 250–323 |
Percidae | |||||||||||
European perch (Perca fluviatilis) | 14 | 0.9 | 0.5–1.4 | 473 | 2.5 | 2.0–2.9 | 5.0 | 13.4 | 8–18 | 33.8 | 5.5–69 |
Balitoridae | |||||||||||
Stone loach (Barbatula barbatula) | 9 | 0.6 | 0.2–0.9 | 42 | 0.2 | 0.1–0.3 | 3.2 | 8.2 | 6–10 | 4.7 | 1.7–7.6 |
Cottidae | |||||||||||
Bullhead (Cottus gobio) | 3 | 0.2 | 0.0–0.4 | 15 | 0.1 | 0.0–0.2 | 1.1 | 7.4 | 6.9–8 | 4.9 | 3.8–6.5 |
Non-fish | |||||||||||
Frogs (Rana spp.) | 54 | 3.4 | 2.8–4.1 | 2322 | 9.6 | 8.0–11.0 | 14.9 | N/A | N/A | 43.0 | N/A |
Crayfish (Astacus fluviatilis) | 9 | 0.6 | 0.2–1.0 | 459 | 2.5 | 0.1–4.3 | 3.2 | N/A | N/A | 51.0 | N/A |
Total | 1595 | 100.0 | – | 18695 | 100.0 | – | – | 8.4 | 2.9–45 | 10.4 | 0.2–1736 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.