Free Access

Table 7

Credibility of the three behavioural states estimated by the model for eels that have travelled more than 8 km but not escaped the studied area.

Possible causes Migration season eel id Wait Active Stop
Unsuitable conditions 2011/2012 1112_14 91% 2% 7%
  2011/2012 1112_15 74% 2% 25%
  2011/2012 1112_16 71% 1% 28%
  2011/2012 1112_22 48% 1% 51%
  2011/2012 1112_24 63% 2% 35%
  2011/2012 1112_25 52% 47% 1%
  2011/2012 1112_27 58% 3% 39%
  2011/2012 1112_28 52% 1% 47%
  2011/2012 1112_29 91% 2% 7%
  2011/2012 1112_34 44% 1% 55%
  2011/2012 1112_37 44% 1% 55%
  2011/2012 1112_38 49% 1% 50%
  2012/2013 1213_16 49% 2% 49%
  2012/2013 1213_80 48% 1% 51%
Unknown 2011/2012 1112_18 28% 1% 71%
  2012/2013 1213_11 10% 1% 89%
  2012/2013 1213_13 33% 5% 63%
  2012/2013 1213_31 14% 85% 1%
  2012/2013 1213_32 0% 0% 100%
  2012/2013 1213_34 10% 0% 90%
  2012/2013 1213_35 1% 0% 99%
  2012/2013 1213_76 2% 0% 98%
  2013/2014 1314_17 36% 63% 1%
  2013/2014 1314_19 0% 0% 100%
  2013/2014 1314_20 0% 0% 100%
  2013/2014 1314_22 27% 72% 1%
  2013/2014 1314_26 6% 0% 94%
  2013/2014 1314_30 67% 3% 30%
  2013/2014 1314_32 43% 3% 54%
  2013/2014 1314_33 8% 0% 92%
  2013/2014 1314_36 35% 64% 1%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.