Free Access
Table 3
Relative positions of the different monitoring stations (Fig. 1).
Stations | Distance from previous site (km) | Distance from REN release point (km) | Distance from PAU release point (km) | Distance from POL release point (km) | Number of obstacles from previous station |
---|---|---|---|---|---|
REN | 0 | – | – | ||
DRO | 8.2 | 8.2 | – | – | 5 |
PAU | 7.4 | 15.6 | 0 | – | 4 |
RIB | 7.3 | 22.9 | 7.3 | – | 3 |
EPE | 5.7 | 28.6 | 13 | – | 6 |
POL | 10.3 | 38.9 | 23.3 | – | 4 |
RAG | 1.2 | 40.1 | 24.5 | 1.2 | 1 |
NAD | 8.2 | 48.3 | 32.7 | 9.4 | 5 |
STA | 6.9 | 55.2 | 39.6 | 16.3 | 3 |
CHA | 8.5 | 63.7 | 48.1 | 24.8 | 5 |
PAR | 2.1 | 65.8 | 50.2 | 26.9 | 1 |
ROC | 10.1 | 75.9 | 60.3 | 37 | 4 |
MON | 12.8 | 88.7 | 73.1 | 49.8 | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.