Table 1
River discharge characteristics at Bonnes monitoring station, measured from 1970 to 2014 for the entire year (first column) and for the months from October to May (second column), which correspond to the tracking period. Q99, Q97.5, Q95, Q90, Q80, Q75 correspond to daily flows extracted from flow duration curve and exceeded 99%, 97.5%, 95%, 90%, 80%, 75% of the time respectively.
1970–2014 (whole year) | 1970–2014 (Oct–May) | 2011–2012 (Oct–May) | 2012–2013 (Oct–May) | 2013–2014 (Oct–May) | |
---|---|---|---|---|---|
Mean | 19.6 | 25.2 | 14.7 | 26.9 | 34.9 |
Median | 12.1 | 17.6 | 10.4 | 22.1 | 28.3 |
Q75 | 24.2 | 30.9 | 15.8 | 31.4 | 44.9 |
Q80 | 28.4 | 35.8 | 18.0 | 36.0 | 48.2 |
Q90 | 42.5 | 51.5 | 28.4 | 59.0 | 71.4 |
Q95 | 59.9 | 72.0 | 40.1 | 70.6 | 88.3 |
Q97.5 | 83.0 | 97 | 66.4 | 81.0 | 99.9 |
Q99 | 115.0 | 129 | 114.0 | 103.9 | 110.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.