Free Access

Table 2

Diversity indices measurement of phytoplankton in Lake Chamo during winter 2013/14 (season I), spring 2014 (season II), summer 2014 (season III), and autumn 2014 (season IV).

Season Site d 1/D H1 E
Winter 2013/14 1 2.19 ± 0.13 8.18 ± 0.73A 2.44 ± 0.05 0.78 ± 0.00
2 1.53 ± 0.01 7.57 ± 0.69A 2.25 ± 0.02 0.81 ± 0.03
3 2.06 ± 0.23 9.08 ± 0.72A 2.51 ± 0.08 0.81 ± 0.04
4 2.16 ± 0.24 10.44 ± 0.06A 2.58 ± 0.14 0.82 ± 0.05
Spring 2014 1 1.98 ± 0.04 7.89 ± 0.22aAB 2.35 ± 0.09 0.79 ± 0.00
2 1.62 ± 0.14 4.83 ± 0.43bB 2.05 ± 0.16 0.74 ± 0.03
3 2.34 ± 0.26 8.50 ± 0.87acAB 2.48 ± 0.08 0.79 ± 0.07
4 1.79 ± 0.08 8.18 ± 0.63acdB 2.41 ± 0.07 0.83 ± 0.06
Summer 2014 1 2.09 ± 0.06 6.79 ± 0.11ABC 2.39 ± 0.06 0.78 ± 0.04
2 2.01 ± 0.04 5.37 ± 0.85BC 2.14 ± 0.04 0.71 ± 0.05
3 2.06 ± 0.07 7.69 ± 0.73ABC 2.43 ± 0.14 0.79 ± 0.02
4 2.19 ± 0.11 6.89 ± 0.38BC 2.35 ± 0.09 0.76 ± 0.01
Autumn 2014 1 2.37 ± 0.27 3.28 ± 0.22BD 1.97 ± 0.12 0.62 ± 0.06
2 2.16 ± 0.31 2.91 ± 0.23CD 1.79 ± 0.08 0.58 ± 0.04
3 2.25 ± 0.09 3.77 ± 0.21D 2.04 ± 0.13 0.65 ± 0.03
4 2.14 ± 0.14 4.19 ± 0.13D 2.13 ± 0.91 0.69 ± 0.04

a,b,c,d Means within a column followed by the same superscripts are not significantly different among the sampling sites.

A, B, C, D Means within a column followed by the same superscripts are not significantly different among the sampling seasons.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.